Names |
Born |
Died |
| FAULKNER, Johanna | born 1771, Fulbrook, Oxfordshire, England | died 1803, England |
| FELLOWS, (Miss ) | ||
| FERGUSON, William | ||
| FIELD, Anna | born Abt 1789, Saint Peters East, Oxford, , Oxfordshire, England | died 1863, Oxford, , Oxfordshire, England |
| FISCHLE, Bruce Keith | ||
| FISCHLE, Esther May | ||
| FISCHLE, John Ernest | ||
| FISCHLE, Keith Robert | ||
| FISCHLE, Marlene Faith | ||
| FISH, John | born Abt 1845 | |
| FLANNIGAN, Lionel | ||
| FLANNIGAN, William | born Abt 1850 | |
| FLOYD, George Francis | born Abt 1945, Tauranga, , , New Zealand | |
| FLOYD, Grant Leigh Vance | ||
| FLOYD, Sarah Jane Elsie | ||
| FOOK, Sarah | born Abt 1725 | bur. 11 December 1811, East Lulworth, Dorset, England |
| FOOTNER, Mary | born Abt 1770 | |
| FRASER, Maxine Erline | ||
| FRIPP, John | born Abt 1725 | |
| FROUD, Mary | born Abt 1825, Poole, , Dorset, England | |
| FULLER, Alma |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 July 2009 with Legacy 7.0 from Millennia