Names |
Born |
Died |
| JARRETT, Janet Florence | born 16 March 1944, Innisfail, , Queensland, Australia | died 28 August 1985, Brisbane, , Queensland, Australia |
| JAVIDI-BARAZANDEH, Mandy | ||
| JEARRED, Charlotte | born 1798, Dorset, England | |
| JEARRED, Mary | born Abt 1780 | |
| JENNINGS, Colin Douglas | ||
| JESSON, Melvina | born 1870 | bur. 23 January 1927, Salt Lake City, Salt Lake, Utah, USA |
| JOHANNA, | born 26 January 1823, Fulbrook, Oxfordshire, England | died 13 January 1853, Great Barrington, Gloucestershire, England |
| JOHNSON, Amos William | ||
| JOHNSON, Andrew N. | ||
| JOHNSON, Benjamin | born Abt 1820, Shipton, , Gloucestershire, England | |
| JOHNSON, Donald C. | ||
| JOHNSON, Erma Genevieve | born 14 November 1920, Glenn County, CA | died 15 September 1988, Nevada County, CA |
| JOHNSON, George | born Abt 1856, Aston | |
| JOHNSON, James Cecil | born 24 October 1874, Leon County, TX | died 30 April 1956, Placer County, CA |
| JOHNSON, Nelson Reuben | born 1876, Sunbury, , Middlesex, England | |
| JOHNSON, Sarah Ann | born Abt 1855, Aston | |
| JOLLY, Isabella Shelomith | born Abt 1863, Brighton, , Sussex, England | |
| JONES, | ||
| JONES, Andrea | ||
| JONES, Ann | born 1782, Fulbrook, Oxfordshire, England | died 1860, England |
| JONES, Jane Pierce | born 1820, Ireland | died 1 February 1904, Orillia, , Ontario, Canada |
| JORDEN, Sarah | born Abt 1795 | died 1821-1850 |
| JULSON, Albert | ||
| JULSON, Grace Mary | ||
| JULSON, Helen Ione | ||
| JULSON, Herbert Irvin |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 July 2009 with Legacy 7.0 from Millennia