Names |
Born |
Died |
| , Adeline M | born Abt 1858, Tottenham, , Middlesex, England | |
| , Alice | born Abt 1840 | |
| , Amey | bapt. 12 October 1758, Melcombe Horsey, Dorset, England | |
| , Ann | born Abt 1770 | |
| , Anne | born Abt 1789, Saint Peters East, Oxford, , Oxfordshire, England | died 1863, Oxford, , Oxfordshire, England |
| , Anne | born Abt 1859, Churchdown, , Gloucestershire, England | |
| , Annie | born Abt 1859, Churchdown, , Gloucestershire, England | |
| , Annie | born Abt 1872, Surbiton, , Surrey, England | |
| , Bert | born 28 August 1921, Aspley, , Queensland, Australia | |
| , Betty A | ||
| , Beula | born Abt 1880, Mississippi, USA | |
| , Blanche Louise | born 1891 | died 1969 |
| , Bob | ||
| , Carrie | born Abt 1860 | |
| , Charlotte | born Abt 1808, Alverstoke, , Hampshire, England | died September Q 1890, Alverstoke, , Hampshire, England |
| , Charlotte | born Abt 1840, Dorset, England | |
| , Christian | born Abt 1680 | |
| , Christiana | born Abt 1680 | |
| , Dinny | born Abt 1905, Victoria, Australia | |
| , Effie L. | born Abt 1861, Stonebridge, Middlesex | |
| , Eleanor | born Abt 1859, Stepney, , Middlesex, England | |
| , Elisabeth | born Abt 1770 | |
| , Elizabeth Jane | born Abt 1785 | |
| , Elizabeth | born Abt 1790 | |
| , Elizabeth | born Abt 1720 | |
| , Elizabeth | born Abt 1854, Treborough, , Somerset, England | |
| , Elizabeth | born Abt 1780 | |
| , Elizabeth | born Abt 1815, Bedford, , Bedfordshire, England | |
| , Emma | born Abt 1790 | |
| , Emma | bapt. 12 October 1758, Melcombe Horsey, Dorset, England | |
| , Emma | born Abt 1816, Kent, England | |
| , Ethel M | born Abt 1882, Portsmouth, , Hampshire, England | |
| , Fanny | born Abt 1816, Norfolk, England | |
| , Hannah, Harriet | born 5 October 1803, Fulbrook, Oxfordshire, England | died Little Barrington, , Gloucestershire, England |
| , Harriet W | born Abt 1848, Denbigh, , Denbigh, Wales | |
| , Harriet | born Abt 1848, Winchcombe, , Gloucestershire, England | |
| , Husband | ||
| , Jane | born Abt 1807, Ireland | |
| , Janet | born December Q 1876, Bromley, , Kent, England | died 18 September 1942, Burnaby, , British Columbia, Canada |
| , Joane | born Abt 1670, East Lulworth, Dorset, England | bur. 3 May 1733, East Lulworth, Dorset, England |
| , Kate | bapt. 14 June 1872, <Devonport, , Cornwall, England> | died September Q 1872, Portsea Island, Portsmouth, , Hampshire, England |
| , Kenny | born Abt 1910 | |
| , Lola | ||
| , Lydia J. | born Abt 1860, Westminster, , , England | |
| , Male | born Abt 1830 | |
| , Margarett | born Abt 1606, Cheshire, England | |
| , Martha | born Abt 1859, Missouri, USA | |
| , Mary G | born Abt 1854, Marwood, , Devonshire, England | |
| , Mary | born Abt 1655 | |
| , Mary | born Abt 1805 | |
| , Mary | born Abt 1750 | |
| , Mary | bur. 18 June 1759, Wareham, , Dorset, England | |
| , Michael | ||
| , Phoebe | born Abt 1837, Brighton, , Sussex, England | died June Q 1873, Wellington, , Shropshire, England |
| , Rachael | born Abt 1781 | |
| , Sarah Ann | ||
| , Sarah | born Abt 1730 | |
| , Sarah | bur. 11 November 1777, East Lulworth, Dorset, England | |
| , Sarah | ||
| , Wife | ||
| , Wife |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 July 2009 with Legacy 7.0 from Millennia