Names |
Born |
Died |
| SANDERS, Sarah | born 17 June 1755, Sunninghill, , Berkshire, England | |
| SANDERS, William | born Abt 1730 | died Abt 1790 |
| SAVAGE, Agnes Mabel Douglas | born 17 March 1886 | |
| SAVAGE, Alice Beatrice Douglas | born 15 August 1894 | |
| SAVAGE, Blanche Mildred | born 1 March 1889 | |
| SAVAGE, Charles Douglas | born Abt 1860 | died 22 July 1931, Queensland,Australia |
| SAVAGE, Charles William Douglas | born 1 June 1881, Queensland,Australia | died 15 July 1962, Queensland,Australia |
| SAVAGE, Cuthbert Douglas | born 18 October 1892, Brisbane, , Queensland, Australia | died 14 November 1908, Brisbane, , Queensland, Australia |
| SAVAGE, Cyril Douglas | born 1 October 1890, Brisbane, , Queensland, Australia | |
| SAVAGE, Eric Douglas | born 12 August 1901, Brisbane, , Queensland, Australia | |
| SAVAGE, Felicia Gladys Muriel Douglas | born 21 December 1898 | |
| SAVAGE, Lilian Maud Douglas | born 25 September 1883 | |
| SAVAGE, Percival Douglas | born 7 January 1897, Queensland,Australia | died 12 January 1962, Queensland,Australia |
| SAVY, Rosemary | ||
| SCHNEIDEWIN, Benjamin | ||
| SCHNEIDEWIN, David | ||
| SCHNEIDEWIN, Kellene Lorraine | ||
| SCHNEIDEWIN, Kevin | ||
| SCHNEIDEWIN, Lisa | ||
| SCHNEIDEWIN, Peter | ||
| SCHNEIDEWIN, Raymond Neal | ||
| SCHNEIDEWIN, Ronald | born 8 September 1914, Queensland,Australia | died 11 October 1995, Brisbane, , Queensland, Australia |
| SENIOR, Mary Ann | born 1801, Norwich, , Norfolk, England | |
| SHARP, Fred John | ||
| SHARP, Helen Mary | ||
| SHARP, John David | ||
| SHARP, Judith Cecily | born 23 February 1953, Newcastle, New South Wales, Australia | died ? New South Wales, Australia |
| SHARP, Lachlan John | ||
| SHARP, Madeline Catherine | ||
| SHARP, Michael John | born 8 March 1960, Newcastle, New South Wales, Australia | died ? New South Wales, Australia |
| SHARPE, Bernard | ||
| SHARPE, Joanne | ||
| SHARPE, Peter | ||
| SHEEHAN, Denis Joseph | ||
| SHEPHERD, Thomas Robert | ||
| SHERRIFF, Albert Edward | born 2 October 1909, Bermondsey, , London, England | died 1982 |
| SHERRIFF, David | ||
| SHERRIFF, Sylvia | ||
| SHUTE, Beverley Joy | ||
| SHUTT, Beverley Joy | ||
| SIMPSON, Doris Irene | born 24 December 1915, St Ives | died 1995, Kings Lynn, , Norfolk, England |
| SKINNER, Alexander Jacob | ||
| SKINNER, Bruce John | ||
| SKINNER, Claudia Margaret | ||
| SKINNER, David Bruce | ||
| SKINNER, Edith Rose | born 1889 | |
| SKINNER, Frederick Roy | born 16 August 1897, Erskville, New South Wales, Australia | died 8 November 1961, New South Wales,Australia |
| SKINNER, Georgina Terese | ||
| SKINNER, Janette Anne | ||
| SKINNER, John Joseph | born 23 March 1853 | died 26 November 1903, <Lidcombe, , New South Wales, Australia> |
| SKINNER, Kevin John | ||
| SKINNER, Margaret Patricia | ||
| SKINNER, Matthew John | ||
| SKINNER, Noel Aloysious | ||
| SKINNER, Pamela Anne | ||
| SKINNER, Peter John | ||
| SKINNER, Rosylyn Elizabeth | ||
| SKINNER, Thomas Reginald | born 1891 | |
| SKINNER, Timothy James | ||
| SKINNER, Vera Loiusa | born 1890 | |
| SMITH, Alexander William John Hansen | ||
| SMITH, Andrew Graham | ||
| SMITH, Christine Jean | ||
| SMITH, Eric William | ||
| SMITH, Eric William | ||
| SMITH, Eric | ||
| SMITH, Eric | ||
| SMITH, Gillian Judith | ||
| SMITH, Graham Hall | born 27 June 1928, Esk, , Queensland, Australia | died 8 September 2003, Bundaberg, , Queensland, Australia |
| SMITH, Gregory John | ||
| SMITH, Gregory Noel | born 16 December 1951, Warwick, , Queensland, Australia | died 17 March 1993, Toowoomba, , Queensland, Australia |
| SMITH, Ian William | ||
| SMITH, Isabel May Hansen | ||
| SMITH, Lyndall Gaye | ||
| SMITH, Margot Catherine | ||
| SMITH, Mary | born Abt 1770 | |
| SMITH, Robyn Katheleen | ||
| SPICER, Eliza Ann | born Abt 1879, Chalgrove, , Oxfordshire, England | |
| SPICER, Eliza Anne | born Abt 1879, Chalgrove, , Oxfordshire, England | |
| SPICER, Henry | born 14 July 1850, Chalgrove, , Oxfordshire, England | died Abt 1920, ? England |
| SPICER, Isaac | born Abt 1877, Stoke Row, Oxfordshire, England | |
| SPICER, William | born Abt 1820, Chalgrove, , Oxfordshire, England | died Abt 1890, ? England |
| SQUIRES, Alan | born Abt 1942, New South Wales,Australia | died 2004, New South Wales,Australia |
| SQUIRES, Courtney Elizabeth | ||
| SQUIRES, Debbie Maree | ||
| SQUIRES, Mark | ||
| SQUIRES, Robin Narelle | ||
| SQUIRES, Toni Veronica | ||
| ST. JOHN, Andrew Carl | ||
| ST. JOHN, Hollie Victoria | ||
| STAIN, Helen | ||
| STAPLETON, Ethel May | born 1906 | died 28 November 1991, Saint Marys, , New South Wales, Australia |
| STEEL, Helen Irene | ||
| STEEL, Joanne | ||
| STEEL, Mathew | ||
| STEEL, Peter Leonard | ||
| STEEL, Tim | ||
| STEEL, Walter Leonard | ||
| STEELE, Helen Irene | ||
| STEELE, Joanne | ||
| STEELE, Mathew | ||
| STEELE, Peter Leonard | ||
| STEELE, Tim | ||
| STEELE, Walter Leonard | ||
| STYERS, (Mr ) | ||
| SULLIVAN, Andrew | ||
| SWAINE, Elizabeth | ||
| SWINDELLS, Graham | born Abt 1940 | died Abt 2003 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 July 2009 with Legacy 7.0 from Millennia