Names |
Born |
Died |
| , Aunty Hetty | born 1903, Norwich, , Norfolk, England | |
| , Cameron | born 11 July 1882, East Stanley, Tanfield, , Durham, England | died 12 October 1944, Katoomba, , New South Wales, Australia |
| , Caroline | born Abt 1855 | |
| , Cat | ||
| , Clarkey | born 11 November 1923, Brisbane, , Queensland, Australia | died 13 July 1998, Ipswich, , Queensland, Australia |
| , Eliza | born Abt 1830, Noke, Oxfordshire, England | died After 1881, Beckley, , Oxfordshire, England |
| , Eliza | born 1865, Norwich, , Norfolk, England | |
| , Elizabeth | born Abt 1879 | |
| , Elizabeth | born Abt 1730 | died Abt 1790 |
| , Elizabeth | born Abt 1699 | |
| , Elizabeth | ||
| , Elizabeth | born Abt 1895 | |
| , Ellen Emma | born 18 January 1890, Brisbane, , Queensland, Australia | died 5 December 1972, Brisbane, , Queensland, Australia |
| , Elma | born 15 September 1911, Sarina, Queensland, Australia | died 10 May 2008, Queensland,Australia |
| , Emmy, Em | born 18 January 1890, Brisbane, , Queensland, Australia | died 5 December 1972, Brisbane, , Queensland, Australia |
| , Evelyn | born 1884, Lambton, , New South Wales, Australia | |
| , Female | ||
| , Freddo | ||
| , Glenys | ||
| , Gurdus | born Abt 1842, Caversham, , Oxfordshire, England | died 28 May 1896, Brisbane, , Queensland, Australia |
| , Hannah | born Abt 1730 | |
| , Hannah | born Abt 1841, Towersey, Buckinghamshire, England | |
| , Harriet | born Abt 1852, Bix, , Oxfordshire, England | died Abt 1922, ? England |
| , Harriet | born Abt 1835, Woodheaton, Oxfordshire, England | |
| , Harriet | born 1869, Norwich, , Norfolk, England | |
| , Harry | ||
| , Helen | born 1840, Nepean River, New South Wales, Australia | died 1 May 1922, Ryde, , New South Wales, Australia |
| , Jack | born 31 December 1916, Brixton, , Surrey, England | died September 1985, England |
| , Jane | born 3 March 1833, Truro, , Cornwall, England | |
| , Jim | ||
| , Ken | ||
| , Lena | born 30 May 1861 | |
| , Les | ||
| , Lorraine | ||
| , Lou | born 1882, Southwark, London, England | died 7 March 1961, Southwark, London, England |
| , Male | ||
| , Maria | born 1835, Burton Toft, Norfolk, England | |
| , Marie | ||
| , Mary Ann | born Abt 1845, Hurley, , Berkshire, England | |
| , Mary Ann | born 1825, Norwich, , Norfolk, England | died 1905, Norwich, , Norfolk, England |
| , Mary Ann | born 1877, Norwich, , Norfolk, England | |
| , Mary | born Abt 1831, Green Street, Middlesex, England | |
| , Muriel | ||
| , Peter | ||
| , Ray | ||
| , Reg | ||
| , Sarah E. | born 1842, Norwich, , Norfolk, England | |
| , Sarah | born Abt 1820 | |
| , Sarah | born September 1856, Banstead, , Surrey, England | |
| , Sarah | born Abt 1798, Rotherhithe, , Surrey, England | |
| , Sarah | born Abt 1910, England | |
| , Sid | ||
| , Susan | born Abt 1795, Chalgrove, , Oxfordshire, England | died After 1871, Chalgrove, , Oxfordshire, England |
| , Ted | born 2 October 1909, Bermondsey, , London, England | died 1982 |
| , Tonnia | ||
| , Traudie | born Abt 1925, ? New South Wales, Australia | died September 2000 |
| , Wilma |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 July 2009 with Legacy 7.0 from Millennia