Names |
Born |
Died |
| CAFE, Geoffrey E. | ||
| CAFE, Thomas | born Est 1870 | |
| CAIN, Ann | born 1797, Ireland | died 18 July 1871, Windsor, , New South Wales, Australia |
| CAIRNS, Elsie Maud | born 26 July 1923, Mackay, , Queensland, Australia | died 12 November 1962, Saint Lucia, , Queensland, Australia |
| CALCINO, Maud Constance | ||
| CAMPBELL, John G. | ||
| CAMPBELL, Living | ||
| CARRIGAN, Ada L | born 1885, Moree, , New South Wales, Australia | |
| CARRIGAN, Alexander M | born Est 1865 | |
| CARRIGAN, Alfred | born 1893 | |
| CARRIGAN, Andrew W | born 1858, Moree, , New South Wales, Australia | |
| CARRIGAN, Hilton W | born 1888, Moree, , New South Wales, Australia | |
| CARRIGAN, Ivy | born 1890 | |
| CARRIGAN, James Francis | born 1854, Moree, , New South Wales, Australia | |
| CARRIGAN, Linda | born 1888 | |
| CARRIGAN, Nina H M | born 1891, Moree, , New South Wales, Australia | |
| CARRIGAN, Pearl E | born 1894, Moree, , New South Wales, Australia | |
| CARRIGAN, Thomas | born 1895 | |
| CARRUTHERS, Hannah | died 1952, Mosman, , New South Wales, Australia | |
| CARTER, Charles Francis | born Australia | died Australia |
| CARTER, Florence | born Est 1876 | |
| CARTER, Irene Winifred | ||
| CARTER, James Robert | ||
| CATERSON, John Thomas | born 1865, Wollombi, , New South Wales, Australia | died 1943, Windsor, , New South Wales, Australia |
| CATERSON, Richardson R. | ||
| CATERSON, Thomas Rodger | born 1883, Wollombi, , New South Wales, Australia | died 1964, Windsor, , New South Wales, Australia |
| CATERSON, Thomas | ||
| CATERSON, Tressie May | born 1873, Wollombi, , New South Wales, Australia | died 19 August 1895 |
| CAVILL, Arthur | born Est 1865 | |
| CAVILL, Ida May | born 1891 | |
| CAVILL, Robert | born 1900 | |
| CHAPMAN, Dorothy Alma | ||
| CHAPMAN, Eliza | born 4 December 1849, Castlereagh, Sydney, , New South Wales, Australia | died 29 July 1933, Singleton, , New South Wales, Australia |
| CHAPMAN, Mary Eleanor | born Est 1872 | |
| CHERRY, Living | ||
| CHILDS, Elizabeth | born Abt 1820, Liss, , Hampshire, England | died 1878, East Maitland, , New South Wales, Australia |
| CHRISTENSEN, Agnes Emily | born Abt 1890, Howard, , Queensland, Australia | |
| CHRISTENSEN, Albert | born Abt 1893, Howard, , Queensland, Australia | |
| CHRISTENSEN, Charles | born Abt 1859, Hestrup,Denmark | died 7 September 1928, Howard, , Queensland, Australia |
| CHRISTENSEN, Charles | born Abt 1884, Howard, , Queensland, Australia | |
| CHRISTENSEN, Florence Matilda | born Abt 1888, Howard, , Queensland, Australia | |
| CHRISTENSEN, Frances Jane | born Abt 1903, Howard, , Queensland, Australia | |
| CHRISTENSEN, Helena Maud | born Abt 1897, Howard, , Queensland, Australia | |
| CHRISTENSEN, James | born Abt 1886, Howard, , Queensland, Australia | |
| CHRISTOE, Marie Isobel | born 6 August 1880 | |
| CLANCY, John | born 1869, Clorinka, Ireland | |
| CLARK, Amy Hilton | born 1 January 1864, New South Wales, Australia | died 30 May 1935 |
| CLARK, Ashton | born 20 October 1844, Branxton, , New South Wales, Australia | died 18 July 1925, Singleton, , New South Wales, Australia |
| CLARK, Georgina Flora | born 13 February 1874, New South Wales, Australia | died 6 October 1875 |
| CLARK, Harriet | born 10 November 1849, Bulga, , New South Wales, Australia | died 27 February 1928, Bulga, , New South Wales, Australia |
| CLARK, Harriet | born 3 April 1872, New South Wales, Australia | |
| CLARK, James Mcalpin | born 1866, New South Wales, Australia | died 15 October 1925 |
| CLARK, Living | ||
| CLARK, Macdonald | born 20 September 1836, Flowery Field,England | died 10 February 1918, Bulga, , New South Wales, Australia |
| CLARK, Mary May | born 16 April 1865, New South Wales, Australia | |
| CLARK, McDonald | born 2 June 1877, New South Wales, Australia | |
| CLARK, Susannah Elizabeth | born 2 December 1869 | died 10 September 1956 |
| CLARK, William Edward | born 22 August 1868, New South Wales, Australia | |
| CLARKE, Living | ||
| CLARKE, Living | ||
| CLARKE, Living | ||
| CLARKE, Susan Lorraine | ||
| CLEARY, Alice Hilton | ||
| CLEARY, William Charles | born 19 January 1904, Rookwood Cemetery, Sydney, , New South Wales, Australia | died 22 July 1955, Mount Morgan, , Queensland, Australia |
| CLEMSON, Maisie | born 1 January 1876, Castlereagh, Sydney, , New South Wales, Australia | died July 1952, Wollombi, , New South Wales, Australia |
| CLIFFORD, Charles | born 27 August 1892, Windsor, , New South Wales, Australia | |
| CLIFFORD, Charles | ||
| CLIFFORD, Frederick | born December 1888, Windsor, , New South Wales, Australia | |
| CLIFFORD, Iris Cecelia | born 4 August 1895, Windsor, , New South Wales, Australia | |
| CLIFFORD, Oscar | born 16 July 1890, Windsor, , New South Wales, Australia | |
| COBCROFT, Charlotte | ||
| COGZELL, Llewellyn | ||
| COLBRAN, Jane | born 1838 | died 18 February 1875, Orange, , New South Wales, Australia |
| COLBRAN, John | born Est 1840 | |
| COLLESS, Charles | born 11 June 1823, Upper Castlereagh, New South Wales, Australia | died 23 March 1898, Mudgee, , New South Wales, Australia |
| COLLESS, Lillah Mary | ||
| COLLETTS, Jane | born 4 June 1831, Castlereagh, Sydney, , New South Wales, Australia | died 2 June 1847 |
| COLLINS, Daphne Hazel | ||
| COLLINS, Doris May | born 2 October 1915, Australia | died 6 May 1979, Australia |
| COLLINS, Eldred Charles | ||
| COLLINS, Eunice Ruth | ||
| COLLINS, George Edward | born 4 April 1884, Merriwa, , New South Wales, Australia | died 16 June 1960, Australia |
| COLLINS, Linda Ivy | born 21 April 1914, Australia | died 1980, Australia |
| COLLINS, Lois May | ||
| COLLINS, Neville Leonard | ||
| COLLINS, Noel Leslie | ||
| COLLINS, Norman | born Est 1897 | |
| COLLINS, Pearl Evelyn | ||
| COLLINS, Russell George | born 30 August 1917, Merriwa, , New South Wales, Australia | died 5 October 1961, Camperdown, Sydney, , New South Wales, Australia |
| COLLINS, Sarah Lavinia | born 2 October 1912, Australia | died 8 May 1978, Australia |
| COLLINS, Sylvia Delma | born 19 November 1918, Australia | died 23 January 1985, Australia |
| COLLITS, Arthur John | ||
| COLLITS, Caroline | ||
| COLLITS, Cecilia Morrow | born 15 March 1897, Forbes, , New South Wales, Australia | died 29 May 1897, Forbes, , New South Wales, Australia |
| COLLITS, Charles Frederick | born 6 April 1873, Cowra, , New South Wales, Australia | died 1932, Young, , New South Wales, Australia |
| COLLITS, Dudley | born 1904, Forbes, , New South Wales, Australia | |
| COLLITS, Edna M. | ||
| COLLITS, Edwin Harold | ||
| COLLITS, Elizabeth | born 17 February 1885, Gooloogong, , New South Wales, Australia | died 25 March 1972, Forbes, , New South Wales, Australia |
| COLLITS, Ernest Albert | ||
| COLLITS, Esther | born 28 July 1880, Cowra, , New South Wales, Australia | died 8 August 1893, Forbes, , New South Wales, Australia |
| COLLITS, Esther | born 10 October 1833, Castlereagh, Sydney, , New South Wales, Australia | died 18 January 1912, Bedgerebong, , New South Wales, Australia |
| COLLITS, Ethel May | born 1900, Young, , New South Wales, Australia | |
| COLLITS, George | born 15 October 1886, Molong, , New South Wales, Australia | died 17 March 1940 |
| COLLITS, Gladys Doreen | ||
| COLLITS, Grace | born 23 June 1873, Gooloogong, , New South Wales, Australia | died 22 March 1954, Sydney, , New South Wales, Australia |
| COLLITS, Henry Harold | born 25 June 1876, Bandon, , New South Wales, Australia | died 9 May 1953, Concord, , New South Wales, Australia |
| COLLITS, Henry | ||
| COLLITS, Isabel Elizabeth | died 1902, Forbes, , New South Wales, Australia | |
| COLLITS, James | ||
| COLLITS, John Pilmore | born 8 February 1803, Castlereagh, Sydney, , New South Wales, Australia | died 2 June 1886, Forbes, , New South Wales, Australia |
| COLLITS, John | born 25 May 1842 | |
| COLLITS, John | born 5 November 1878, Bandon, , New South Wales, Australia | died 22 May 1947, Saint Johns, Parramatta, , New South Wales, Australia |
| COLLITS, Joseph | born 17 October 1882, Gooloogong, , New South Wales, Australia | died 5 August 1952, Gooloogong, , New South Wales, Australia |
| COLLITS, Lillian | born 27 November 1874, Cowra, , New South Wales, Australia | died 28 July 1970 |
| COLLITS, Lydia Sybil | born 27 April 1893, Forbes, , New South Wales, Australia | died 7 May 1961 |
| COLLITS, Mabel | ||
| COLLITS, Maria | born 1824, Castlereagh, Sydney, , New South Wales, Australia | died 14 June 1888, Walgett, , New South Wales, Australia |
| COLLITS, Mary Hannah | born 27 July 1871, Gooloogong, , New South Wales, Australia | died 1 June 1922, Forbes, , New South Wales, Australia |
| COLLITS, Mary | born 8 December 1826, Castlereagh, Sydney, , New South Wales, Australia | died 26 May 1851, Mount York, New South Wales, Australia |
| COLLITS, Mona C. | born 1905, Forbes, , New South Wales, Australia | |
| COLLITS, Pauline M. | ||
| COLLITS, Pierce | born 13 March 1840, Bathurst, , New South Wales, Australia | died 7 August 1914, Sand Hills, Forbes, , New South Wales, Australia |
| COLLITS, Sarah | born 1 September 1836, Castlereagh, Sydney, , New South Wales, Australia | |
| COLLITS, Stanley Claude | born 31 January 1892, Forbes, , New South Wales, Australia | died 7 July 1892, Forbes, , New South Wales, Australia |
| COLLITS, Susannah | born 5 May 1829, Castlereagh, Sydney, , New South Wales, Australia | died 1855 |
| COLLITS, Wilhelmina Kathleen | born 1903, Forbes, , New South Wales, Australia | |
| COLLITS, William John | ||
| COLLITS, Zayda | ||
| COLLITS, Zena | ||
| COLLITTS, Eric F. | ||
| COLLITTS, Frank | born 14 August 1889, Grenfell, , New South Wales, Australia | died 5 March 1941, Auburn, , New South Wales, Australia |
| COLLITTS, Stanley W. | ||
| CONNOLLY, Frances Clorine | ||
| COOK, Isaac | born 1846, New South Wales, Australia | died 14 January 1895, Dubbo, , New South Wales, Australia |
| COOK, John | born Est 1840 | |
| COOKE, Florence M B | born Est 1887 | |
| COOKE, George | born Est 1863 | |
| COOKE, Maude | born Est 1870 | |
| COOPER, Thomas | born 9 February 1865 | |
| COPELAND, Arthur | ||
| CORDWELL, Margaret Ann | ||
| CORNWELL, Abraham | born 19 October 1833 | |
| CORNWELL, Abraham | born 24 October 1802, Wollombi, , New South Wales, Australia | died 18 July 1884, Wollombi, , New South Wales, Australia |
| CORNWELL, Albert Edward | born 1913 | died 27 December 1978 |
| CORNWELL, Albert Richmond | born 12 September 1873, Australia | |
| CORNWELL, Alfred Abraham | born 6 May 1879 | |
| CORNWELL, Amos | born 1859 | |
| CORNWELL, Ann | born 4 February 1831, Richmond, , New South Wales, Australia | died 11 February 1889, Richmond, , New South Wales, Australia |
| CORNWELL, Blanche Stella | born 4 June 1881, Tiaro, , Queensland, Australia | died 8 September 1968 |
| CORNWELL, Brian Trevor | ||
| CORNWELL, Charlotte | born 15 April 1825, Wollombi, , New South Wales, Australia | died 25 April 1918, Coogee, , New South Wales, Australia |
| CORNWELL, Clement | ||
| CORNWELL, Daniel | born 25 January 1840 | died 8 September 1923 |
| CORNWELL, Doreen Jessie | ||
| CORNWELL, Emily Laura | born 4 May 1861, Tiaro, , Queensland, Australia | |
| CORNWELL, Eric Dudley | ||
| CORNWELL, Ethel Maude | born 1875, Maryborough, , Queensland, Australia | died December 1961 |
| CORNWELL, Evelyn Clara | born 22 June 1871, Tiaro, , Queensland, Australia | died 1930 |
| CORNWELL, Evelyn Susannah | born 14 April 1905 | |
| CORNWELL, Florence Isobel | ||
| CORNWELL, Florence Sophia | born 26 April 1870, Tiaro, , Queensland, Australia | died 4 May 1870, Tiaro, , Queensland, Australia |
| CORNWELL, Florence Stella | ||
| CORNWELL, Frank Eather | born 15 February 1881, Penrith, , New South Wales, Australia | died 21 March 1884, Penrith, , New South Wales, Australia |
| CORNWELL, Frederick Charles | born 5 May 1878, Richmond, , New South Wales, Australia | |
| CORNWELL, Geoffrey Lewis | ||
| CORNWELL, George Herbert | ||
| CORNWELL, George W. | born 1887 | |
| CORNWELL, George W. | born 1855 | |
| CORNWELL, George | born 3 May 1869, Tiaro, , Queensland, Australia | died 11 May 1869, Tiaro, , Queensland, Australia |
| CORNWELL, George | born 30 September 1829 | |
| CORNWELL, Georgina Violet | born 3 January 1864, Maryborough, , Queensland, Australia | died 2 December 1943, Sydney, , New South Wales, Australia |
| CORNWELL, Harriet | born 1850 | |
| CORNWELL, Henry | born 1847 | |
| CORNWELL, Isaac | born 16 September 1854 | |
| CORNWELL, Jane | born 17 October 1835 | died 13 April 1921, Wollombi, , New South Wales, Australia |
| CORNWELL, John Bevan | born 13 August 1917 | died February 1927 |
| CORNWELL, John | ||
| CORNWELL, John | born 1832 | |
| CORNWELL, Joseph A. | born 1886, Penrith, , New South Wales, Australia | |
| CORNWELL, Julia | born 25 September 1849, Richmond, , New South Wales, Australia | died 7 July 1942, Queensland, Australia |
| CORNWELL, Laura | ||
| CORNWELL, Lila Eliza | born 16 September 1876, Richmond, , New South Wales, Australia | |
| CORNWELL, Living | ||
| CORNWELL, Living | ||
| CORNWELL, Living | ||
| CORNWELL, Living | ||
| CORNWELL, Living | ||
| CORNWELL, Living | ||
| CORNWELL, Living | ||
| CORNWELL, Living | ||
| CORNWELL, Living | ||
| CORNWELL, Living | ||
| CORNWELL, Mabel Lillian | born 28 September 1879, Tiaro, , Queensland, Australia | died 16 February 1881, Tiaro, , Queensland, Australia |
| CORNWELL, Margaret Susannah | born 14 November 1842 | |
| CORNWELL, Martha Rebecca | born 4 February 1845, Richmond, , New South Wales, Australia | died 13 June 1920, Richmond, , New South Wales, Australia |
| CORNWELL, Mary Ann Susannah | born 28 September 1862, Tiaro, , Queensland, Australia | died 6 August 1933 |
| CORNWELL, Mary Ann | born 13 December 1844 | died 3 June 1938 |
| CORNWELL, Mary Ann | born 24 August 1847 | |
| CORNWELL, Muriel Estella | ||
| CORNWELL, Percival Charles | born 1 January 1853, Richmond, , New South Wales, Australia | died 1910 |
| CORNWELL, Percy Charles | born 1906 | |
| CORNWELL, Percy John Abraham | born 17 October 1866, Tiaro, , Queensland, Australia | died 9 December 1868, Tiaro, , Queensland, Australia |
| CORNWELL, Reginald Eaton | born 28 June 1877, Tiaro, , Queensland, Australia | died 6 July 1961 |
| CORNWELL, Sarah | born 1852 | |
| CORNWELL, Sophia | born 3 October 1831 | died 11 February 1918, Wollombi, , New South Wales, Australia |
| CORNWELL, Steven Anzac Cornwell | ||
| CORNWELL, Susannah Maude | ||
| CORNWELL, Susannah | born 1858 | |
| CORNWELL, Sydney Bruce | ||
| CORNWELL, Sydney Clive | born 6 November 1918 | died 27 October 1953 |
| CORNWELL, Sydney Lionel | born 4 September 1886, Tiaro, , Queensland, Australia | died 7 August 1971 |
| CORNWELL, Sydney Reginald | born 1907 | |
| CORNWELL, Theodore E. | born 1883, Penrith, , New South Wales, Australia | |
| CORNWELL, Thomas Eaton | born 1912 | died 6 November 1984 |
| CORNWELL, Thomas William | born 18 December 1865, Maryborough, , Queensland, Australia | died 18 May 1930, Mackay, , Queensland, Australia |
| CORNWELL, Thomas | born 23 November 1837, Richmond, , New South Wales, Australia | died 3 October 1916, Tiaro, , Queensland, Australia |
| CORNWELL, William Mark | ||
| CORNWELL, William | born 9 May 1827 | |
| CORSER, Beatrice | ||
| CORSER, Lionel | ||
| CORSER, Nigel | ||
| CORSER, Ronald | ||
| CORSER, Sidney Cresset | born 22 October 1883 | |
| COSIER, Charlotte | born 1892, Parkes, , New South Wales, Australia | |
| COSIER, Clarence Stanley | born 1 November 1893 | |
| COSIER, Clarence William | born 1857 | died 1913, Gilgandra, , New South Wales, Australia |
| COSIER, Clarice Maude | born 1890, Dubbo, , New South Wales, Australia | died 1958, Burwood, , New South Wales, Australia |
| COSIER, Dorothy Violet | born 5 October 1897, Rylstone, , New South Wales, Australia | died 6 September 1968, Sydney, , New South Wales, Australia |
| COSIER, Elsie Mildred Pearl | born 1888, Milton, , New South Wales, Australia | died 1946, Sydney, , New South Wales, Australia |
| COSIER, Hilda Victoria May | born 30 September 1895, Ilford, , New South Wales, Australia | died 25 May 1968 |
| COSIER, Ivy Edith Charlotte | born 7 May 1892 | |
| COSIER, Phyllis Laura E. | born 1901, Coonamble, , New South Wales, Australia | |
| COSIER, Stella C. | born 19 March 1885, Rydal, , New South Wales, Australia | |
| COTTON, Beresford | born 1894, Queensland, Australia | |
| COURTNEY, Living | ||
| COURTNEY, Living | ||
| COURTNEY, Living | ||
| COURTNEY, Living | ||
| COURTNEY, Sydney Percy | ||
| COUSINS, Alexander Munro | born Est 1855 | |
| COUSINS, Alexander Munro | born 1887, Muswellbrook, , New South Wales, Australia | |
| COUSINS, Ardersier M. | born 1889, Singleton, , New South Wales, Australia | |
| COUSINS, Glencairn Munro | born 1883, Patricks Plains, New South Wales, Australia | |
| COUSINS, May | born 1892, New South Wales, Australia | |
| COUSINS, Royston C. | born 1885, Patricks Plains, New South Wales, Australia | |
| COWAN, Sarah | born 1860, Bakery Hill, Ballarat, , Victoria, Australia | |
| COWDROY, Gladys Doreen | ||
| COWDROY, Howell E. | ||
| COWDROY, Ocialo Howell Seymour | ||
| CREAGH, Elizabeth | born 1801 | died 22 April 1873 |
| CREEK, Albert Leslie | born 17 September 1885 | |
| CREEK, Alma | born 17 September 1891 | |
| CREEK, Augustus John | born 3 April 1880 | died 9 October 1958 |
| CREEK, Beryl Joyce | ||
| CREEK, Cyril John | born 8 September 1887 | died 23 January 1983 |
| CREEK, Cyril John | ||
| CREEK, Edna Ruth | ||
| CREEK, Essie Irene | ||
| CREEK, Florence May | born 11 May 1896 | died 1969 |
| CREEK, Francis John | born 15 February 1902 | died 13 August 1979 |
| CREEK, Isabella | born 25 October 1893, North Richmond, , New South Wales, Australia | died 11 January 1957 |
| CREEK, John | born 21 May 1857, Clarendon, , New South Wales, Australia | died 19 January 1924, West Maitland, , New South Wales, Australia |
| CREEK, John | born 4 January 1901 | |
| CREEK, Minnie Alma | ||
| CREEK, Myrtle Ina | born 27 March 1899 | died 26 August 1957 |
| CREEK, Priscilla Josephine | born 29 May 1882 | |
| CREEK, Robert George | born 21 June 1883 | |
| CREEK, Roy Maxwell | ||
| CREEK, Stanley Bernard | ||
| CRIBB, Jane | died 26 July 1888, Richmond Bottoms, Richmond, , New South Wales, Australia | |
| CRIBB, Sarah | ||
| CROFT, Living | ||
| CROSS, Marion | ||
| CROTHERS, Hanna Ann | died 1952, Mosman, , New South Wales, Australia | |
| CROTHERS, Hannah Ann | died 1952, Mosman, , New South Wales, Australia | |
| CROWLEY, Eliza | born 30 August 1822, Windsor, , New South Wales, Australia | died 4 February 1897, Bulga, , New South Wales, Australia |
| CROWLEY, Julia Eliza | born 9 September 1838, Richmond, , New South Wales, Australia | died 6 September 1864, Richmond, , New South Wales, Australia |
| CROWLEY, Mabel | born 6 June 1886 | died 12 September 1972 |
| CROZIER, William Thomas | born 1900, Arncliffe, Sydney, , New South Wales, Australia | died 26 February 1975, Grafton, , New South Wales, Australia |
| CULLEN, Lily | ||
| CULTER, William | ||
| CUMMINS, Maria Catherine Hall | died 5 October 1912 | |
| CUNNINGHAM, Annie | born 1910, Inverell, , New South Wales, Australia | died 1997, Inverell, , New South Wales, Australia |
| CUNNINGHAM, Douglas Gordon | born 1903, Inverell, , New South Wales, Australia | died 1941, Newtown, Sydney, , New South Wales, Australia |
| CUNNINGHAM, Eugene John | born 1878, Inverell, , New South Wales, Australia | died 19 February 1966, Inverell, , New South Wales, Australia |
| CUNNINGHAM, Eugene John | born 1916, Forbes, , New South Wales, Australia | died 1916, Inverell, , New South Wales, Australia |
| CUNNINGHAM, Jack | ||
| CUNNINGHAM, Jean | ||
| CUNNINGHAM, John Eugene | ||
| CUNNINGHAM, Mary Jane | born 4 February 1906, Inverell, , New South Wales, Australia | died 1987, Summer Hill, Sydney, , New South Wales, Australia |
| CUNNINGHAM, Nellie | born 1908, Inverell, , New South Wales, Australia | |
| CUNNINGHAM, Norah | ||
| CUNNINGHAM, Patricia | ||
| CURRIE, Archibald | born Est 1864 | |
| CURTIS, Mary | born 13 August 1853, Tamworth, , New South Wales, Australia | died 10 January 1887, Muswellbrook, , New South Wales, Australia |
| CUSH, Living | ||
| CUZZU, Adonis |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 July 2009 with Legacy 7.0 from Millennia