Names |
Born |
Died |
| JACKSON, Clarry | born Est 1890 | |
| JACKSON, Living | ||
| JAGGERS, Jane | born 2 November 1770, Stepney, , Middlesex, England | died 1 August 1823, Richmond, , New South Wales, Australia |
| JAMES, Allen | born 31 May 1892, Howard, , Queensland, Australia | died 1929 |
| JAMES, Annie | born 14 December 1894, Howard, , Queensland, Australia | died 15 August 1978, Bundaberg, , Queensland, Australia |
| JAMES, Bevan Lavaring | born 7 February 1917 | died 14 August 1982 |
| JAMES, Doreen Agnes | bapt. 6 September 1914, <Moolboolaman, , Queensland, Australia> | died 1997 |
| JAMES, Eliza | born 1824 | died 10 May 1862 |
| JAMES, Eliza | born 1824 | died 10 May 1862 |
| JAMES, Elizabeth Beatrice Adaline | born 24 September 1902, Queensland, Australia | died 13 October 1954 |
| JAMES, Elizabeth | born 18 February 1897, Howard, , Queensland, Australia | died 1899, Howard, , Queensland, Australia |
| JAMES, Eva Irene, Twin | born 1911, Queensland, Australia | |
| JAMES, Frances Eileen | born 7 October 1903, Queensland, Australia | died 29 June 1975 |
| JAMES, Frances Iolean | born 7 October 1903, Queensland, Australia | died 29 June 1975 |
| JAMES, Harold Iveran | born 23 February 1907, Queensland, Australia | died 1934 |
| JAMES, Henry Bevan | born 24 October 1877, Howard, , Queensland, Australia | died 31 March 1935 |
| JAMES, Henry Laurence | born 7 October 1905, Queensland, Australia | died 11 December 1968 |
| JAMES, Henry Lawrence | born 7 October 1905, Queensland, Australia | died 11 December 1968 |
| JAMES, John William | born 5 February 1881, Howard, , Queensland, Australia | died 1942 |
| JAMES, John | born 27 October 1855, Herefordshire, England | died 10 October 1929, Gladstone, , Queensland, Australia |
| JAMES, Lillie Violet Sarah | born 21 April 1903, Howard, , Queensland, Australia | |
| JAMES, Lillie | born Private | |
| JAMES, Lionel, Twin | born 1911, Queensland, Australia | |
| JAMES, Lizzie | born 8 July 1900, Howard, , Queensland, Australia | |
| JAMES, Martin Charles | born 21 April 1888, Howard, , Queensland, Australia | died 5 November 1959 |
| JAMES, Martin | born Est 1855 | died 6 September 1952 |
| JAMES, Minnie | born 13 June 1890, Howard, , Queensland, Australia | died 14 May 1949 |
| JAMES, Nellie Lesbia | born 15 May 1909, Queensland, Australia | died 25 October 1988 |
| JAMES, Nellie | born 9 April 1886, Howard, , Queensland, Australia | died 10 December 1961 |
| JAMES, Norman Leslie | born 30 November 1912, Queensland, Australia | died 23 June 1969 |
| JAMES, Priscilla Evelyn | born 5 January 1920 | died 21 August 1982 |
| JAMES, Richard | born 5 February 1883, Howard, , Queensland, Australia | died 16 June 1883, Howard, , Queensland, Australia |
| JAMES, Robert | born 8 May 1884, Howard, , Queensland, Australia | died 17 January 1968 |
| JAMES, Thelma | born 17 October 1915, Queensland, Australia | died October 1915, Queensland, Australia |
| JAMES, Therdoor | born 17 October 1915 | died October 1915 |
| JARMAN, Frederick | ||
| JARMAN, Frederick | ||
| JARRETT, Janet Florence | born 16 March 1944, Innisfail, , Queensland, Australia | died 28 August 1985, Brisbane, , Queensland, Australia |
| JARRETT, Thomas William | born 22 May 1851, Gosford, , New South Wales, Australia | died 30 April 1935, Bellingen, , New South Wales, Australia |
| JASPER, Emma | ||
| JEFFERY, Orean Lesley | ||
| JEFFRIES, Living | ||
| JENNINGS, Colin Douglas | ||
| JOHN, Dorothy Charlotte | born 14 April 1903 | died 26 September 1986 |
| JOHN, Harry | born Est 1880 | |
| JOHN, Hilary Bernadette | ||
| JOHN, John Thomas | born 6 April 1914 | died 15 October 1978 |
| JOHN, Ruby Phyllis | born 8 February 1907 | died 22 November 1976 |
| JOHNSON, Adele | ||
| JOHNSON, Alice May | born 21 March 1895 | died September 1976, Chermside, Brisbane, , Queensland, Australia |
| JOHNSON, Arden | born 11 October 1903, Queensland, Australia | |
| JOHNSON, Charlotte Jane | born 16 January 1893, Queensland, Australia | |
| JOHNSON, Effie | born 13 March 1902, Queensland, Australia | |
| JOHNSON, Elizabeth | born 1771, Lancashire,England | died 11 June 1860, Richmond, , New South Wales, Australia |
| JOHNSON, Fernshaw Lindsay | born 25 February 1888, Queensland, Australia | |
| JOHNSON, Freda | born 31 May 1906, Queensland, Australia | |
| JOHNSON, Leslie | born 18 March 1896, Queensland, Australia | died After 18 March 1896, Queensland, Australia |
| JOHNSON, Living | ||
| JOHNSON, Margaret Ethel | born 27 March 1901 | |
| JOHNSON, Milton William | born 7 November 1890, Queensland, Australia | died Abt 1907 |
| JOHNSON, Muriel | born 24 August 1897, Queensland, Australia | died 2 March 1973 |
| JOHNSON, Phoebe Caroline | born 1880 | |
| JOHNSON, Roy | born 5 November 1908, Queensland, Australia | died 1910 |
| JOHNSON, William Matthew | born Est 1865 | |
| JOHNSTON, Greta Beryl | ||
| JOHNSTON, Living | ||
| JONES, Cecil Robert | born 1926, Windsor, , New South Wales, Australia | died 21 August 1998, Gympie, , Queensland, Australia |
| JONES, David Harold | ||
| JONES, Dorothy Nita | ||
| JONES, Elizabeth Ellen | born 25 August 1852, Penrith, , New South Wales, Australia | died 17 July 1932, Forbes, , New South Wales, Australia |
| JONES, Francis Frederick | born 1917, Colo, , New South Wales, Australia | died 12 September 1944 |
| JONES, Ivy Eliza | ||
| JONES, Living | ||
| JONES, Lucy Elizabeth | born Est 1865 | |
| JONES, Minnie P. | ||
| JONES, Mona Katie | ||
| JONES, Norma Irene | ||
| JONES, Sara Alice | ||
| JONES, Thomas Bentley | born 5 March 1880, Lower Colo, , New South Wales, Australia | died 11 March 1968, Gympie, , Queensland, Australia |
| JOSE, Charles | ||
| JULIUS, Living | ||
| JULIUS, Living | ||
| JULIUS, Living | ||
| JUNGE, Louis |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 July 2009 with Legacy 7.0 from Millennia