Names |
Born |
Died |
| , Bert | ||
| , Betty | ||
| , Bob | ||
| , Commonly Known As 'Pat' | ||
| , Effie | born 8 June 1872, "Rose Hill", Maryborough, , Queensland, Australia | died 11 October 1957, Wondai, , Queensland, Australia |
| , Elizabeth Susan | born Est 1830 | |
| , Elizabeth | born Est 1790 | died After 1829 |
| , Elsie Ivy Clarissa | born 1890 | died 18 February 1894 |
| , Frances | born Est 1880 | |
| , Gough? | born 12 December 1825 | died 31 December 1870, Narrabri, , New South Wales, Australia |
| , Grace Emma Elizabeth | born Est 1890 | |
| , Harriet | ||
| , Jack | born Est 1900 | |
| , John Freeth | born 15 July 1810, Leicestershire, England | died 10 June 1859, Warkworth, , New South Wales, Australia |
| , Lola | born Abt 1922, Gold Coast, , Queensland, Australia | |
| , Margaret Frances | born 1885 | died 27 July 1981 |
| , Margaret | ||
| , Mary Hannah | ||
| , Mary Terresa | born 10 July 1864 | died 21 June 1867, Cornwallis, , New South Wales, Australia |
| , Mary | born Est 1784, Chislehurst, , Kent, England | died After 1832 |
| , Mary | born Est 1786 | died After 1829, Chislehurst, , Kent, England |
| , Mary | born Abt 1613 | bur. 16 March 1694/95, Chislehurst, , Kent, England |
| , Mary | ||
| , May | born 15 July 1843, Windsor, , New South Wales, Australia | |
| , Rosaline | born 1865, Sydney, , New South Wales, Australia | |
| , Rose | born 13 December 1836 | died 1875, Windsor, , New South Wales, Australia |
| , Ruby Alvina | born 19 October 1885 | died 24 December 1948 |
| , Ruby | born Est 1900 | |
| , Sophia | born Est 1825 | |
| , Vera | born 8 May 1869, Queensland, Australia | died 8 March 1959, Maryborough, , Queensland, Australia |
| , Vera | born Abt 1895, Australia | died Australia |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 July 2009 with Legacy 7.0 from Millennia