
Names |
Born |
Died |
| , " Barber Bill" | born 9 May 1889, Inwood,,Ontario,Canada | died 1953, London,,Ontario,Canada |
| , "Middleboro" John | born Abt 1639, Beverly,Essex,Massachusetts,USA | died 15 May 1706, Middleboro,Plymouth,Massachusetts,USA |
| , "T" | born 8 September 1893, Benjamin,Utah,Utah,USA | died 19 October 1912 |
| , "Witchcraft Mark" | born 18 April 1656, Plymouth,Plymouth,Massachusetts,USA | died 17 May 1699, Rochester,Plymouth,Massachusetts,USA |
| , Abbie W. | born February 1866, ,,New Hampshire,USA | |
| , Abbie | born 22 September 1844 | died 25 September 1932, ,Franklin Co.,Nebraska,USA |
| , Abby B. | born January 1820, ,,Vermont,USA | |
| , Abby | born Abt 1808, ,,Maine,USA | |
| , Abby | born 30 January 1826 | |
| , Abby | born Abt 1837, Warren,Knox,Maine,USA | died 22 January 1862, ,,Maine,USA |
| , Abby | born March 1837, Dorchester,Suffolk,Massachusetts,USA | died 4 January 1917 |
| , Abiel | born Abt 1690, ,,Massachusetts,USA | |
| , Abigail | died 11 August 1854 | |
| , Abigail | born Abt 1808, ,,Maine,USA | |
| , Abigail | born Abt 1816, ,,Maine,USA | |
| , Ada E. | born February 1860, ,,Maine,USA | |
| , Ada | born August 1867, ,,Maine,USA | died After January 1920 |
| , Ada | born Abt 1882, ,,Illinois,USA | |
| , Ada | born 9 May 1842, Gloucester,Essex,Massachusetts,USA | |
| , Ada | born October 1860, Clare,Clare,Michigan,USA | died After 1930 |
| , Adaline | born Abt 1810, ,,,USA | |
| , Addie A. | born October 1850, ,,Maine,USA | |
| , Addie E. | died 1863 | |
| , Addie F. | born Abt 1867, Camillus,Onondaga,New York,USA | died Bef 1930 |
| , Addie M. | born Abt 1859, Camillus,Onondaga,New York,USA | died 6 April 1937, Dickinson,Franklin,New York,USA |
| , Addie | ||
| , Addie | born February 1860, ,,Maine,USA | |
| , Addie | born 9 May 1842, Gloucester,Essex,Massachusetts,USA | |
| , Addie | born 1863, Deer Isle,Hancock,Maine,USA | died 3 July 1895 |
| , Addie | born October 1860, Clare,Clare,Michigan,USA | died After 1930 |
| , Adelbert | born 25 August 1907, Conde,Spink,South Dakota,USA | died 24 April 1965, Conde,Spink,South Dakota,USA |
| , Adgy | born 28 April 1882, Poole,,Dorset,England | died 28 March 1955, Poole,,Dorset,England |
| , Agatha | bur. 9 May 1609, Gillingham,,Dorset,England | |
| , Agnes B. | born Abt 1886, ,,Maine,USA | |
| , Agnes M. | born Abt 1876, ,,Massachusetts,USA | |
| , Agnes | born Abt 1903 | |
| , Agnes | born Abt 1510, Semley,,Wiltshire,England | |
| , Ailsa | ||
| , Al | born 4 August 1922, ,York,Maine,USA | died 27 October 2008, Daytona Beach,Volusia Co.,Florida,USA |
| , Alberta | born Abt 1885, ,,Minnesota,USA | died After 1930 |
| , Alberta | born Abt 1911, ,,Pennsylvania,USA | |
| , Albie C | born Abt 1869, ,,Massachusetts,USA | died After 1930 |
| , Alice Edith | born 8 November 1906, Woodlands,,Dorset,England | died 2 April 2001, <Woodlands,,Dorset,England> |
| , Alice M. | born Abt 1866, ,,Massachusetts,USA | |
| , Alice | ||
| , Alice | born Abt 1856, ,,Connecticut,USA | |
| , Alice | born 1 January 1896, ,,California,USA | died 9 January 1991, San Luis Obispo,San Luis Obispo,California,USA |
| , Alice | born 1870, ,,Maine,USA | |
| , Alice | born Abt 1612 | died 10 December 1682, Gloucester,Essex,Massachusetts,USA |
| , Alice | ||
| , Alice | born 31 March 1901 | |
| , Alice | ||
| , Alice | born August 1837, Cheltenham,,Gloucestershire,England | |
| , Alice | born 1820, ,,Gloucestershire,England | died 1881, Marylebone,,Middlesex,England |
| , Alice | died After 1590, Fontmell Magna,,Dorset,England | |
| , Alice | born Abt 1730 | bur. 22 October 1805, Bathford,,Somerset,England |
| , Alice | born Abt 1640, Fontmell Magna,,Dorset,England | |
| , Alice | born Abt 1580 | |
| , Alice | born 10 August 1862, Iowa Point,Doniphan,Kansas,USA | died 30 November 1951, Salem,Marion,Oregon,USA |
| , Alice | ||
| , Alice | born October 1872, ,,New York,USA | |
| , Alide P. | born Abt 1859, ,,Maine,USA | died Bef 1900, ,,Maine,USA |
| , Allen | born 19 September 1899, Beotia,Spink,South Dakota,USA | |
| , Allie | ||
| , Alma | born 1893, ,,Connecticut,USA | |
| , Almira | born Abt 1800, Camillus,Onondaga,New York,USA | died 4 October 1891, Kalamazoo,Kalamazoo,Michigan,USA |
| , Almira | born Abt 1835, ,,Maine,USA | |
| , Almira | ||
| , Alra | born 1901, ,,Maine,USA | |
| , Alta | born Abt 1882, Connersville,Fayette,Indiana,USA | |
| , Alvena E. | born Abt 1840, ,,Kentucky,USA | died After 1910 |
| , Alvilda | born Abt 1845 | |
| , Alvira | born Abt 1811, ,,Connecticut,USA | |
| , Amelia | ||
| , Amelia | born October 1826, ,Erie Co.,New York,USA | died 18 February 1903, Los Angeles,Los Angeles,California,USA |
| , Amelia | born 1857, <Verwood,,Dorset,England> | died 1867, Verwood,,Dorset,England |
| , Amy G. | born Abt 1896, ,,England,United Kingdom | |
| , Amy | bur. 1 January 1659/60, <Charlton,,Wiltshire,England> | |
| , Angerline | born Abt 1817, ,,Maine,USA | died 8 September 1866, Garland,Penobscot,Maine,USA |
| , Angie | ||
| , Angie | born 1851, ,,New Brunswick,Canada | died After 1910 |
| , Anis | bur. 1 January 1659/60, <Charlton,,Wiltshire,England> | |
| , Ann Olive | born Abt 1801, Winchester,,Hampshire,England | bur. 26 October 1861, Horningsham,,Wiltshire,England |
| , Ann Susannah | born Abt 1670 | bur. 1 February 1753, Horton,,Dorset,England |
| , Ann. T. | born Abt 1765, ,,Massachusetts,USA | |
| , Ann | ||
| , Ann | born Abt 1898, ,,California,USA | |
| , Ann | born 10 August 1840, Rockport,Essex,Massachusetts,USA | |
| , Ann | born Abt 1740 | |
| , Ann | born Abt 1770 | |
| , Ann | born Abt 1814, Michlemersh,,Hampshire,England | |
| , Ann | born Abt 1750 | |
| , Ann | born Abt 1760 | bur. 23 April 1794, Iwerne Minster,,Dorset,England |
| , Ann | born Abt 1790 | |
| , Ann | ||
| , Ann | born Abt 1590 | |
| , Ann | born Abt 1672 | bur. 6 September 1767, Winchester,,Hampshire,England |
| , Ann | born Abt 1831, Watford,,Hertfordshire,England | |
| , Ann | born Abt 1838, Poole,,Dorset,England | died June Q 1874, Chandlers Ford,,Hampshire,England |
| , Ann | born Abt 1827, Romsey,,Hampshire,England | |
| , Ann | born Abt 1650 | bur. 17 September 1687, Shaftesbury,,Dorset,England |
| , Ann | born Abt 1800 | |
| , Ann | born Abt 1798 | |
| , Ann | born Abt 1750 | |
| , Ann | born Fontmell Magna,,Dorset,England | |
| , Ann | born Abt 1800, Ringwood,,Hampshire,England | |
| , Ann | born Abt 1820, ,,New York,USA | |
| , Anna B. | born January 1876, ,,Indiana,USA | |
| , Anna E. | born Abt 1838, ,,Maine,USA | |
| , Anna F. | born Abt 1868, ,,Pennsylvania,USA | |
| , Anna G. | born Abt 1898, ,,California,USA | |
| , Anna H. | born Abt 1834, ,,Maine,USA | |
| , Anna L. | born July 1851, Camillus,Onondaga,New York,USA | |
| , Anna M. | born September 1875, Ayrshire,Palo Alto,Iowa,USA | |
| , Anna V. | ||
| , Anna | ||
| , Anna | born 1888, ,,,Canada | |
| , Anna | ||
| , Anna | born Abt 1844 | |
| , Anna | born 5 October 1891, New Bedford,Bristol,Massachusetts,USA | died 21 January 1964, New Bedford,Bristol,Massachusetts,USA |
| , Anna | born Abt 1832, ,,,Ireland | died May 1914, East Boston,Suffolk,Massachusetts,USA |
| , Anna | ||
| , Anna | born 3 October 1839, Gloucester,Essex,Massachusetts,USA | |
| , Anna | born Abt 1770 | |
| , Anna | bapt. 17 November 1799, Donhead Saint Mary,,Wiltshire,England | died May 1847, Donhead Saint Andrew,,Wiltshire,England |
| , Anna | born 1891, ,,Kansas,USA | |
| , Anne Susannah | born Abt 1670 | bur. 1 February 1753, Horton,,Dorset,England |
| , Anne | ||
| , Anne | born Abt 1775 | |
| , Anne | born Abt 1600 | bur. 8 April 1643, Church Knowle,,Dorset,England |
| , Anne | born Abt 1880 | |
| , Anne | born Abt 1700 | |
| , Anne | born Abt 1650 | died 1728, Gosport,,Hampshire,England |
| , Anne | born Abt 1760, Broad Chalke,,Wiltshire,England | |
| , Anne | ||
| , Anne | born Abt 1916 | |
| , Annette F. | born 17 July 1903, ,,Maine,USA | died 14 January 1999, Danvers,Essex,Massachusetts,USA |
| , Annette | ||
| , Annette | born Abt 1837, Camillus,Onondaga,New York,USA | died Bef 1900 |
| , Annie D. | born July 1868, ,,Connecticut,USA | |
| , Annie F. | born Abt 1874, ,,Massachusetts,USA | |
| , Annie L. | born Abt 1870, ,,Florida,USA | |
| , Annie Louisa W | born 6 April 1912 | died December 1999, Banbury,,Oxfordshire,England |
| , Annie M. | born Abt 1854, ,,Maine,USA | died 1913, <Deer Isle,Hancock,Maine,USA> |
| , Annie M. | born December 1880, ,,Maine,USA | died 8 December 1963, Monroe,Waldo,Maine,USA |
| , Annie | born 1 June 1860, Castine,Hancock,Maine,USA | |
| , Annie | born 29 June 1793, Tunbridge,Orange,Vermont,USA | died 4 June 1878, Tunbridge,Orange,Vermont,USA |
| , Annie | ||
| , Annie | ||
| , Annie | born 19 September 1863, Otisfield Gore,Cumberland,Maine,USA | died 31 July 1882, Otisfield Gore,Cumberland,Maine,USA |
| , Annie | born 28 December 1852, Bangor,Penobscot,Maine,USA | died 21 November 1889, Bangor,Penobscot,Maine,USA |
| , Annie | born 1865, Donhead Saint Andrew,,Wiltshire,England | |
| , Annie | born 28 May 1856, Sparsholt,,Hampshire,England | died 1921 |
| , Annie | born Abt 1875 | |
| , Annie | born Abt 1845, Westminster,,,England | |
| , Annie | born Abt 1834, ,,Surrey,England | |
| , Annie | born March Q 1879, Winchester,,Hampshire,England | |
| , Annie | born Abt 1850, Corsley,,Wiltshire,England | |
| , Annie | born Abt 1836, Swanage,,Dorset,England | |
| , Annie | born Abt 1899, ,,Maine,USA | |
| , Annie | born Abt 1899, ,,Wisconsin,USA | |
| , Annis | born Abt 1811, ,,Maine,USA | |
| , Arabelle | born Abt 1846, ,,,Canada | |
| , Arcy | born 28 January 1824, Bristol,Ontario,New York,USA | |
| , Argenia | ||
| , Arlene | ||
| , Arlene | born 16 February 1936, Lansing,Ingham,Michigan,USA | died 30 June 1994, Midland,Midland,Michigan,USA |
| , Arthur | born 19 September 1899, Beotia,Spink,South Dakota,USA | |
| , Asenath | ||
| , Asenath | born April 1851, ,,Maine,USA | |
| , Augusta | born 2 August 1858, Yarmouth,,Nova Scotia,Canada | died 1893 |
| , Aurelia | born Abt 1829, Greenwich,Hampshire,Massachusetts,USA | died 25 January 1858 |
| , Auretia | born 15 October 1837, Camillus,Onondaga,New York,USA | died 12 April 1903, Chehalis,Lewis,Washington,USA |
| , Aurissa Jane | born Abt 1840 | |
| , Austin | born 1 June 1881, Blue Rapids,Marshall,Kansas,USA | |
| , Ava | born 19 July 1889, Clare,Clare,Michigan,USA | |
| , Avice | ||
| , Avicia | born Abt 1510, Cann,,Dorset,England | died After 1566 |
| , Babs | born December 1892 | |
| , Barbara | died 10 August 1876 | |
| , Barbara | born Abt 1895 | |
| , Barbara | ||
| , Beatrice | born Abt 1895 | |
| , Beatris | born Abt 1896, ,,Maine,USA | |
| , Becky | ||
| , Belle M. | born 17 November 1858, ,,California,USA | died 1 January 1957, ,Merced,California,USA |
| , Belle | born January 1880, ,,Maine,USA | |
| , Berneice G. | born Abt 1882, ,,Rhode Island,USA | |
| , Berni | ||
| , Bert | born 5 March 1893, ,,Wisconsin,USA | |
| , Bertha A | born January 1870, ,,Maine,USA | |
| , Bertha Almeda | born Abt 1880, ,,Ohio,USA | |
| , Bertha F. | born Abt 1904, ,,Massachusetts,USA | |
| , Bertha Grace | born March 1878, Westbrook,Cumberland,Maine,USA | died 2 March 1965, Westbrook,Cumberland,Maine,USA |
| , Bertha | ||
| , Bertie | born September Q 1890, Tisbury,,Wiltshire,England | |
| , Bertie | born March Q 1897, Withington,,Shropshire,England | |
| , Bertie | born 1865, Amherst,Hampshire,Massachusetts,USA | |
| , Beryl | born Abt 1910 | |
| , Beryl | born Abt 1915 | |
| , Beryl | ||
| , Bess | born Abt 1903, ,,Arkansas,USA | |
| , Bessie H. | born Abt 1880 | died After 1930 |
| , Bessie | born October 1849, ,,Devonshire,England | died 21 August 1919, Cincinnati,Hamilton,Ohio,USA |
| , Bessie | born Abt 1871, Chailey,,Sussex,England | |
| , Bessie | born 18 May 1849, Salisbury,,Wiltshire,England | died 28 September 1932 |
| , Bessie | born Abt 1857, ,,Northamptonshire,England | |
| , Bessie | born Abt 1900, ,,Florida,USA | |
| , Bessie | born Abt 1902, ,,Indiana,USA | |
| , Bet | born Abt 1920, Poole,,Dorset,England | died 1979, Poole,,Dorset,England |
| , Bet | ||
| , Beth | born Abt 1896, Hambledon,,Hampshire,England | |
| , Betsey A. | born 20 August 1817, ,,Maine,USA | died 20 June 1873, New Gloucester,Cumberland,Maine,USA |
| , Betsey | born 27 May 1803 | died 23 July 1851 |
| , Betsey | born 1793, ,,Massachusetts,USA | died 1868, Le Roy,Genesee,New York,USA |
| , Betsey | born 2 December 1783, Deer Isle,Hancock,Maine,USA | died After 1860 |
| , Betsey | born Abt 1811, ,,New Jersey,USA | died 6 November 1889, Columbiaville,Lapeer,Michigan,USA |
| , Betsey | born Abt 1773, Falmouth,Barnstable,Massachusetts,USA | died 19 December 1847, Pownal Center,Cumberland,Maine,USA |
| , Betsey | born 23 October 1781, Deer Isle,Hancock,Maine,USA | died After 1860 |
| , Betsey | born Abt 1788, ,,Nova Scotia,Canada | died After 1870, ,,Maine,USA |
| , Betsy | born 7 December 1936 | |
| , Betsy | born 9 April 1801, Deer Isle,Hancock,Maine,USA | died 9 May 1802, Deer Isle,Hancock,Maine,USA |
| , Betsy | born Abt 1774 | died 20 October 1832, Newburyport,Essex,Massachusetts,USA |
| , Betsy | ||
| , Betsy | born 5 December 1847, Gloucester,Essex,Massachusetts,USA | died 27 September 1925, ,,New Hampshire,USA |
| , Betsy | born Abt 1755, ,,Massachusetts,USA | died 1835, ,Hancock Co.,Massachusetts,USA |
| , Betsy | born Abt 1811, Verwood,,Dorset,England | |
| , Bette | ||
| , Bettina | ||
| , Betty | ||
| , Betty | born Abt 1892, ,,Maine,USA | |
| , Betty | ||
| , Betty | born 1744, Fordingbridge,,Hampshire,England | died 21 April 1812, Fordingbridge,,Hampshire,England |
| , Betty | born Abt 1785 | |
| , Betty | born Abt 1750 | died December 1822, Salisbury,,Wiltshire,England |
| , Betty | bapt. 19 June 1717, Fontmell Magna,,Dorset,England | |
| , Betty | born Abt 1766, Gussage All Saints,,Dorset,England | |
| , Betty | born 1920 | died Bef 1991 |
| , Beulah | ||
| , Beverley | ||
| , Bill | born 8 August 1915, Stockton,San Joaquin,California,USA | died 28 June 1995, ,San Joaquin Co.,California,USA |
| , Bill | born 24 June 1904, Streatham,,Surrey,England | |
| , Bill | ||
| , Billie E. | born Abt 1842, ,,Maine,USA | |
| , Billy | born December Q 1905, Donhead Saint Andrew,,Wiltshire,England | |
| , Birdie | born 17 June 1864, ,,Nevada,USA | died 21 December 1872, Sacramento,Sacramento,California,USA |
| , Blanche L. | born 1882 | died 1950 |
| , Blanche | died Bef 1918 | |
| , Blanche | born Abt 1640 | bur. 20 September 1667, Shaftesbury,,Dorset,England |
| , Bliss | born Abt 1849, Greensboro,Orleans,Vermont,USA | died Bef 1900 |
| , Bob | born 27 April 1880, Odstock,,Wiltshire,England | died 24 August 1953, Johannesburg,,Gauteng,South Africa |
| , Bob | born 16 January 1901, Sutton Veny,,Wiltshire,England | died 10 May 1983, Sydney,,New South Wales,Australia |
| , Bob | ||
| , Bobbie | ||
| , Bobby | born 20 May 1922 | died 20 May 1922, ,Kent County,Ontario,Canada |
| , Brenda | ||
| , Brenda | ||
| , Brenda | ||
| , Bucky | born 4 October 1908, Wilmurt,Herkimer,New York,USA | died 6 February 1987, Utica,Oneida,New York,USA |
| , Bud | ||
| , Bud | born 23 July 1930 | died 19 March 2006, Yuma,Yuma,Arizona,USA |
| , Bunny | ||
| , Bunny | born 9 June 1916, Bealings,,Suffolk,England | died 12 July 2000, Debenham,,Suffolk,England |
| , Bunny | ||
| , Bus | born 30 September 1922, Tilbury East,,Ontario,Canada | died 13 March 1970, Tilbury East,,Ontario,Canada |
| , Butch | ||
| , Ca...Tia Ellis | born 14 June 1839, Cleveland,Cuyahoga,Ohio,USA | died 10 April 1927, Hicksville,Defiance,Ohio,USA |
| , Cadotte | ||
| , Cam | ||
| , Cam | ||
| , Campbell | born 1872, ,,New South Wales,Australia | died 1953, Sydney,,New South Wales,Australia |
| , Cap | born 18 May 1857, ,,Ohio,USA | died 12 March 1933, Paxton,Keith,Nebraska,USA |
| , Cara E. | born December 1853, ,,New Hampshire,USA | |
| , Carin | ||
| , Carlie | born 13 May 1877, ,San Bernardino,California,USA | died 19 March 1963, ,San Bernardino,California,USA |
| , Carol | ||
| , Carol | ||
| , Caroline E. | born December 1853, ,,New Hampshire,USA | |
| , Caroline Elizabeth | born April 1858, ,,Wisconsin,USA | died After 1920 |
| , Caroline J. | born August 1874, ,,,Canada | |
| , Caroline | ||
| , Caroline | born 1836, ,,Pennsylvania,USA | died After 1860 |
| , Caroline | born Abt 1853, Llanelly,,Carmarthen,Wales | |
| , Caroline | born 1846, Cranborne,,Dorset,England | |
| , Caroline | born Abt 1799, Dublin,Dublin,Leinster,Ireland | |
| , Caroline | born 1816, ,,Vermont,USA | |
| , Caroline | born Abt 1895, ,,Florida,USA | |
| , Carolyne | ||
| , Carrie E. | born December 1853, ,,New Hampshire,USA | |
| , Carrie H. | ||
| , Carrie M. | born March 1871, ,,New York,USA | |
| , Carrie Mable | ||
| , Carrie | born 30 December 1837, Garland,Penobscot,Maine,USA | died 8 September 1927, Dexter,Penobscot,Maine,USA |
| , Carrie | born 1858, ,,Maine,USA | died Bef 1900 |
| , Carrie | died 17 June 1918, Deer Isle,Hancock,Maine,USA | |
| , Carrie | born 17 April 1873, Dawn,Livingston,Missouri,USA | died 1 February 1937, Conde,Spink,South Dakota,USA |
| , Carrie | born Abt 1843 | |
| , Carrie | ||
| , Carroll | born Abt 1886, ,,Maine,USA | |
| , Carry | born Abt 1880 | died Abt 1970 |
| , Catherine M. | ||
| , Catherine M. | born Abt 1870, ,,New Jersey,USA | died Abt 1961 |
| , Catherine Mary | born Abt 1847, Puddletown,,Dorset,England | |
| , Catherine, Kitty, Kitting, Keziah, Katurah | born 1788, Hinton Martell,,Dorset,England | died 24 May 1869, Verwood,,Dorset,England |
| , Catherine | born Abt 1796, ,,New Brunswick,Canada | died After 1870 |
| , Catherine | ||
| , Catherine | ||
| , Catherine | born Abt 1879, Camillus,Onondaga,New York,USA | |
| , Celia Isabella | ||
| , Celia | ||
| , Celia | born Abt 1895, ,,Maine,USA | |
| , Charles W. B | ||
| , Charley | born Abt 1836, ,,Pennsylvania,USA | died March 1875, Utica,Oneida,New York,USA |
| , Charlotte Mary | born Abt 1824, ,,Vermont,USA | |
| , Charlotte | ||
| , Charlotte | born Abt 1790, Marlborough,,Wiltshire,England | died February 1847, Salisbury,,Wiltshire,England |
| , Charlotte | born 1796, Saint Giles,,Dorset,England | died March Q 1879 |
| , Charlotte | born Abt 1826, Glemham,,Suffolk,England | died 1852, Collingwood,,Victoria,Australia |
| , Charlotte | ||
| , Chastena H. | born February 1849, ,,Maine,USA | died After 1930 |
| , Cheryl | ||
| , Chilli | ||
| , Chloe | born 1744 | died 20 May 1769, <Preston City,New London,Connecticut,USA> |
| , Chloe | ||
| , Christian, Alias Hayward | bur. 22 February 1663/64, Fontmell Magna,,Dorset,England | |
| , Christiana Agnes | born Abt 1850, Whitechurch,,Dorset,England | |
| , Christiana | born Abt 1797, ,,Maine,USA | |
| , Christie | ||
| , Christine | born Abt 1905 | |
| , Cindy | ||
| , Clara E. | born April 1853, ,,Ohio,USA | |
| , Clara R. | born Abt 1857 | |
| , Clara | ||
| , Clara | born Abt 1883, Camillus,Onondaga,New York,USA | |
| , Clara | ||
| , Clara | born Abt 1909, ,,Washington,USA | |
| , Clara | born Abt 1845, Camillus,Onondaga,New York,USA | |
| , Clara | born Abt 1905 | |
| , Clare | born 20 October 1913, Vassar,Tuscola,Michigan,USA | died 1 December 1991, Vassar,Tuscola,Michigan,USA |
| , Clari | born Abt 1905, ,,,USA | |
| , Clarinda | ||
| , Clarissa Jane | born Abt 1840 | |
| , Clarissa | ||
| , Clarissa | ||
| , Clarissa | born Abt 1844, ,,Maine,USA | |
| , Clarissa | born Abt 1801, ,,Vermont,USA | |
| , Cleora | ||
| , Clifford | born 15 September 1906, ,Madison Co.,Indiana,USA | died 2 July 1988, Connersville,Fayette,Indiana,USA |
| , Con | born June Q 1868, Chelsea,,Middlesex,England | died 1938, Lambeth,,Surrey,England |
| , Constance May | born 4 January 1914, ,,England,United Kingdom | died October 1993, Torbay,,Devonshire,England |
| , Constance | born Abt 1655, Melbury Abbas,,Dorset,England | |
| , Cora E. | ||
| , Cora M. | born January 1871, ,,Minnesota,USA | |
| , Cora T. | born 25 May 1884, Washington,District of Columbia,District of Columbia,USA | died After 1920 |
| , Cora | ||
| , Coral A. | born Abt 1895, ,,Minnesota,USA | |
| , Cordelia | born 17 March 1850, Dorchester,Suffolk,Massachusetts,USA | |
| , Cortez | born 1868, ,,Texas,USA | died After 1930 |
| , Cristane | born May 1874, East Boston,Suffolk,Massachusetts,USA | died 3 February 1901, China,Kennebec,Maine,USA |
| , Cynthia C. | ||
| , Cynthia | ||
| , Dana | ||
| , Dave | ||
| , Dawn | ||
| , Deanna | ||
| , Dearborn | born 10 July 1823, Levant,Penobscot,Maine,USA | died 25 February 1859, Carmel,Penobscot,Maine,USA |
| , Debbie | ||
| , Debbie | ||
| , Debi | ||
| , Deborah | ||
| , Deborah | born Abt 1722 | died 1776, Holdenhurst,,Hampshire,England |
| , Deborah | ||
| , Decca | born 6 December 1838 | died 26 June 1862, ,,South Carolina,USA |
| , Delia | died 8 October 1856, Rochester,Plymouth,Massachusetts,USA | |
| , Delia | born August 1841, Guilford,Piscataquis,Maine,USA | died 23 October 1910, Bangor,Penobscot,Maine,USA |
| , Delia | born April 1847, Camillus,Onondaga,New York,USA | |
| , Delight Mildred | born 15 May 1891, Camillus,Onondaga,New York,USA | |
| , Della R. | born February 1861, ,,Ohio,USA | |
| , Della | born September 1857, Hardin,Clayton,Iowa,USA | |
| , Dian | ||
| , Diana | born Abt 1812, Camillus,Onondaga,New York,USA | |
| , Diane C. | ||
| , Dica | born 26 July 1842, Otto,Cattaraugus,New York,USA | died 23 June 1926, Prairie Du Chien,Crawford,Wisconsin,USA |
| , Dide E. | born October 1845, Connersville,Fayette,Indiana,USA | |
| , Dink | born 1920, Birmingham,,Warwickshire,England | died 1993 |
| , Doc | born 1902, ,,,New Zealand | died 1989, ,,,New Zealand |
| , Dodie | ||
| , Dolly | born 1896, Islington,,Middlesex,England | died 1975, Perth,,Perth,Scotland |
| , Dolly | born 13 March 1920, Lambeth,,Surrey,England | died 1979, Kent,,Kent,England |
| , Donna | ||
| , Doodle | ||
| , Dora | born Abt 1888, ,,California,USA | |
| , Dora | ||
| , Dorathy | born 1884, ,,England,United Kingdom | died 27 September 1938, Hamburg,Erie,New York,USA |
| , Dorcas | ||
| , Doris Louise | born 16 September 1912, ,,,USA | died May 1980, Exeter,Rockingham,New Hampshire,USA |
| , Doris Rose | born Abt 1923 | died 10 May 1982, Britford,,Wiltshire,England |
| , Doris | ||
| , Dorothie | born Abt 1565 | bur. 13 May 1639, Cann,,Dorset,England |
| , Dorothie | born Abt 1600 | bur. 20 October 1631, Cann,,Dorset,England |
| , Dorothie | bur. 1627, Donhead Saint Mary,,Wiltshire,England | |
| , Dorothy C. | born Abt 1888, ,,California,USA | |
| , Dorothy | ||
| , Dorothy | ||
| , Dorothy | born Abt 1565 | bur. 13 May 1639, Cann,,Dorset,England |
| , Dorothy | born Abt 1600 | bur. 20 October 1631, Cann,,Dorset,England |
| , Dorothy | born Abt 1640 | bur. 22 September 1728, Winterborne Kingston,,Dorset,England |
| , Dorothy | died Bef 1927 | |
| , Dorothy | ||
| , Dorothy | born Abt 1901, ,,New York,USA | |
| , Dorr | born March 1857, Camillus,Onondaga,New York,USA | |
| , Dot | born 23 July 1904, East Boston,Suffolk,Massachusetts,USA | died 5 October 1962, Nashua,Hillsborough,New Hampshire,USA |
| , Dot | born 23 October 1889, Raleigh,,Ontario,Canada | died 23 August 1999 |
| , Dot | ||
| , Doug | born 1 April 1906, ,,California,USA | died 26 September 1991, San Diego,San Diego,California,USA |
| , Douglas | born Abt 1865, South Thomaston,Knox,Maine,USA | |
| , Duke | born 7 December 1955, Shelton,Mason,Washington,USA | died 24 December 1975, Olympia,Thurston,Washington,USA |
| , Dunsmore | born 18 December 1846, ,,Ontario,Canada | died 4 June 1909, Cobourg,,Ontario,Canada |
| , Durward | born 8 March 1876, Ontario,Vernon,Wisconsin,USA | died 9 July 1938, Ontario,Vernon,Wisconsin,USA |
| , Earl | born Abt 1905, ,,Ohio,USA | |
| , Ed | born 27 October 1861 | died 9 February 1951, Stockton,San Joaquin,California,USA |
| , Ed | born 12 March 1858, ,,Pennsylvania,USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 February 2010 with Legacy 7.4 from Millennia