Names |
Born |
Died |
| , Ann | born Abt 1818, Wormleighton,,Warwickshire,England | |
| , Bronwyn | ||
| , Caroline | born Abt 1839, ,,,England | |
| , Caroline | born Abt 1827, Redmarley D'Abitot,,Worcestershire,England | |
| , Eliza | born Abt 1844, Fringford,,Oxfordshire,England | |
| , Elizabeth | born Abt 1852, Marsh Gibbon,,Buckinghamshire,England | |
| , Elizabeth | born Abt 1788, ,,,England | |
| , Elizabeth | born Abt 1680, ,,,England | |
| , Elizabeth | born Abt 1810, Spaldwick,,Huntingdonshire,England | died After 1881, ,,,England |
| , Emma | born Abt 1826, Birmingham,,Warwickshire,England | |
| , Fanney | born Abt 1851, Bedford,,Bedfordshire,England | |
| , Fredericke Hellan | born Abt 1890 | |
| , Ina | ||
| , Irene | ||
| , Ivy Alison | ||
| , Jodie | ||
| , June | ||
| , Lorraine | ||
| , Margaret | ||
| , Margie | ||
| , Maria | born Abt 1809, Blackthorn,,Oxfordshire,England | |
| , Mary | ||
| , Mary | born Abt 1808, Abergavenny,,Monmouth,Wales | |
| , Mary | born Abt 1750, ,,Worcestershire,England | died Before 1841, ,,,England |
| , Mary | born Abt 1835, East Claydon,,Buckinghamshire,England | |
| , Mary | born Abt 1800, ,,,Scotland | |
| , Mary | ||
| , Nairee Nolene | ||
| , Paula | ||
| , Phyllis | born Abt 1935, ,,Queensland,Australia | died 2004, ,,Queensland,Australia |
| , Sarah | born Abt 1822, Steeple Claydon,,Buckinghamshire,England | |
| , Sarah | born Abt 1765, Steeple Claydon,,Buckinghamshire,England | died June 1797, Steeple Claydon,,Buckinghamshire,England |
| , Sarah | born Abt 1753, ,,,England | died Abt 1775, ,,,England |
| , Sarah | born Abt 1767, Wollaston,,Northampton,England | died 13 April 1858, Steeple Claydon,,Buckinghamshire,England |
| , Sarah | born Abt 1806, Charlton by Newbottle,,Northampton,England | |
| , Susanna | born Abt 1700, ,,,England | |
| , Susannah | born Abt 1735, Twyford,,Buckinghamshire,England | died Abt 1780, Twyford,,Buckinghamshire,England |
| , Tracey |