Names |
Born |
Died |
| HABLETHWAITE, Lynette Kay | ||
| HADEN, Benjamin | ||
| HADLEY, Betty May | ||
| HAGGARTY, Jane | born 30 December 1897, Dayboro, , Queensland, Australia | died 21 November 1959, Innisfail, , Queensland, Australia |
| HAIGH, Leanne Margaret | ||
| HAIGH, Mary Elizabeth | ||
| HALL, Ann | born Abt 1855, Twyford,Buckinghamshire,England | |
| HALL, Christine Patricia | ||
| HALL, Emily | born Abt 1850, Twyford,Buckinghamshire,England | |
| HALL, Joseph | born Abt 1844 | |
| HALL, Minnie Elizabeth Maud | born Abt 1890 | died 27 May 1962, Queensland, Australia |
| HALL, Shane Stephen | ||
| HALL, Stephen | ||
| HALL, Thomas | born 1845 | |
| HALLEGAR, Justin | ||
| HALLEGAR, Peta Murree | ||
| HALLEGAR, Terri Anne | ||
| HALLIGER, Anne | ||
| HALLIGER, Murrie | ||
| HALLIGER, Peter | ||
| HALLIGER, Terry | ||
| HAMBLIN, Jordan Kyle | ||
| HAMILTON, Lynette Mary | ||
| HAMMOND, Bronwyn Susan | ||
| HAMMOND, George Harold | born 13 October 1927, London, , Greater London, England | died 5 October 1978, Hemmant, Brisbane, , Queensland, Australia |
| HAMMOND, Mary Jane | born Abt 1856, Newmains, , Lanark, Scotland | died 8 January 1932, Ipswich, , Queensland, Australia |
| HARDMAN, George | ||
| HARDY, Malveen Dawn | ||
| HARDY, Raymond Clive | ||
| HARE, Joyce | ||
| HARRAWAY, Sarah | born Abt 1805, Charlton New Botley,Oxfordshire,England | |
| HARRINGTON, Olive Jane | ||
| HARRIS, Baxter | ||
| HARRIS, Cooper | ||
| HARRIS, Scott Andrew | ||
| HARTLEY, Robin Ronald | ||
| HASKELL, Raymond Edward | ||
| HATHAWAY, Rita Alice | ||
| HAYNES, Sarah | born 1824, Twyford,Buckinghamshire,England | |
| HAYNES, Violet Mabel | born Abt 1890 | died 14 July 1965, Redcliffe, , Queensland, Australia |
| HAYNES, William | born Abt 1842 | |
| HEATHWOOD, Brendan Alexander | ||
| HEATHWOOD, Brooke Elizabeth | ||
| HEATHWOOD, Dale William | ||
| HEATHWOOD, Desmond Lee | ||
| HEATHWOOD, Leonie Dawn | ||
| HEATHWOOD, Mervyn Harold | ||
| HEATHWOOD, Meryll Gaye | ||
| HESKETH, Anne | born Abt 1821, Abergavenny, , Monmouth, Wales | died Bef 1881, Wales |
| HESKETH, Mary | born Abt 1823, Abergavenny, , Monmouth, Wales | |
| HESKETH, Robert | born Abt 1828, Abergavenny, , Monmouth, Wales | |
| HESKETH, Robert | born Abt 1795 | died 1841-1850, Abergavenny, , Monmouth, Wales |
| HESKETH, Thomas | born Abt 1825, Abergavenny, , Monmouth, Wales | |
| HESKETH, Thomas | born Abt June 1850, Abergavenny, , Monmouth, Wales | |
| HEYBLOM, Elizabeth Hannah | ||
| HEYBLOM, Geoffrey Mark | ||
| HEYBLOM, Samuel John | ||
| HEYBLOM, Sophia Naomi | ||
| HIDDLESTON, Christian | bapt. 11 May 1754 | |
| HIDDLESTON, David George | born Abt 1730 | |
| HIDDLESTON, Euphans | bapt. 1 May 1763, Eccles, , Berwick, Scotland | |
| HIDDLESTON, Isobel | bapt. 10 March 1772, Eccles, , Berwick, Scotland | |
| HIDDLESTON, Margaret | bapt. 22 July 1766, Eccles, , Berwick, Scotland | |
| HIDDLESTON, Robert | bapt. 4 May 1760, Fogo,,Berwick,Scotland | |
| HILL, Albert E | born 1874, Islington, , Middlesex, England | |
| HILL, Ales | born 1879, Islington, , Middlesex, England | |
| HILL, Alfred W | born Abt 1870, Twyford,Buckinghamshire,England | |
| HILL, Alice | born 1868, Saint Pancras, , Middlesex, England | |
| HILL, Ann | born 26 May 1822 | |
| HILL, Ann | born 1794, Twyford,Buckinghamshire,England | |
| HILL, Ann | born 1768, Twyford,Buckinghamshire,England | |
| HILL, Ann | born 29 March 1801, Twyford,Buckinghamshire,England | |
| HILL, Ann | born 1811, Twyford,Buckinghamshire,England | died 1879 |
| HILL, Ann | born 1869, Twyford,Buckinghamshire,England | |
| HILL, Ann | born 1857 | |
| HILL, Anne | born 1855, Twyford,Buckinghamshire,England | |
| HILL, Anne | born 22 March 1835, Twyford,Buckinghamshire,England | |
| HILL, Anne | born 12 July 1830, Twyford,Buckinghamshire,England | |
| HILL, Anne | born 27 February 1870 | |
| HILL, Anne | born 1836, Twyford,Buckinghamshire,England | |
| HILL, Annie K | born 1858, Islington, , Middlesex, England | |
| HILL, Annie M | born Abt 1876, Twyford,Buckinghamshire,England | |
| HILL, Annie | born Abt 1856 | |
| HILL, Benjamin | born 1850, Twyford,Buckinghamshire,England | |
| HILL, Benjamin | born 1776, Twyford,Buckinghamshire,England | |
| HILL, Benjamin | born 1804, Twyford,Buckinghamshire,England | |
| HILL, Benjamin | born 1846, Twyford,Buckinghamshire,England | |
| HILL, Benjamin | born 23 February 1812 | |
| HILL, Charles Joseph | born 1868, Twyford,Buckinghamshire,England | |
| HILL, Charles | born January 1839, Twyford,Buckinghamshire,England | |
| HILL, Charles | born 1830, Twyford,Buckinghamshire,England | |
| HILL, Charles | born 1856, Twyford,Buckinghamshire,England | |
| HILL, Charles | born 1874, Twyford,Buckinghamshire,England | died 1901 |
| HILL, Charles | born 1838, Twyford,Buckinghamshire,England | |
| HILL, Charles | born 1836, Twyford,Buckinghamshire,England | |
| HILL, Charles | born 10 September 1865, Holloway, , Middlesex, England | died 1924-1928, London, , Greater London, England |
| HILL, Colin Edward | ||
| HILL, Darren Michael | ||
| HILL, Dinah | born 1822, Twyford,Buckinghamshire,England | died March 1879, Islington, , Middlesex, England |
| HILL, Dinah | born 1 May 1836, Twyford,Buckinghamshire,England | |
| HILL, Edmund | born 1827, Twyford,Buckinghamshire,England | |
| HILL, Edwin James | born March 1867, Islington, , Middlesex, England | |
| HILL, Eleanor Emma | born 28 November 1898, Poplar, , , England | died 1971, Chertsey, , Surrey, England |
| HILL, Eliza W | born Abt 1879, Twyford,Buckinghamshire,England | |
| HILL, Eliza | born 10 December 1820, Twyford,Buckinghamshire,England | |
| HILL, Eliza | born 1843, Twyford,Buckinghamshire,England | |
| HILL, Eliza | born 1862, Twyford,Buckinghamshire,England | |
| HILL, Elizabeth Ann | born 9 January 1848 | |
| HILL, Elizabeth | born 1760, Twyford,Buckinghamshire,England | |
| HILL, Elizabeth | born 9 June 1833 | |
| HILL, Elizabeth | born 3 February 1799, Twyford,Buckinghamshire,England | |
| HILL, Elizabeth | born 1838, Twyford,Buckinghamshire,England | |
| HILL, Elizabeth | born 1864, Twyford,Buckinghamshire,England | |
| HILL, Ellen | born 1875, Twyford,Buckinghamshire,England | |
| HILL, Ellen | born 1871, Holloway, , Middlesex, England | |
| HILL, Emily Ann | born 1870, Twyford,Buckinghamshire,England | |
| HILL, Emily Sarah | born 1873, Islington, , Middlesex, England | |
| HILL, Emily | born Abt 1900 | |
| HILL, Emma | born 1842, Twyford,Buckinghamshire,England | |
| HILL, Emma | born 17 August 1834 | |
| HILL, Esau | born 1872, Twyford,Buckinghamshire,England | died 1957, Poundon, , Buckinghamshire, England |
| HILL, Fanny White | born 1783, Twyford,Buckinghamshire,England | |
| HILL, Female | born Abt 1850, Twyford,Buckinghamshire,England | |
| HILL, Frank | born 28 October 1914, Hardingstone, , Northampton, England | died 28 November 1986, Stanwick,Northamptonshire,England |
| HILL, Frankie | ||
| HILL, Frederick Henry | born 10 June 1913, Brisbane, , Queensland, Australia | died 26 April 1964, Brisbane, , Queensland, Australia |
| HILL, Fredrick | born 1869, Twyford,Buckinghamshire,England | |
| HILL, George | born 1858, Twyford,Buckinghamshire,England | |
| HILL, George | born 1814, Twyford,Buckinghamshire,England | |
| HILL, George | born 1836, Twyford,Buckinghamshire,England | |
| HILL, George | born Abt 1877 | |
| HILL, George | born Abt 1875, Twyford,Buckinghamshire,England | |
| HILL, Gertrude May | born 1901 | |
| HILL, Hannah | born 12 September 1802, Twyford,Buckinghamshire,England | |
| HILL, Hannah | born 11 February 1838, Twyford,Buckinghamshire,England | |
| HILL, Hannah | born 11 November 1832, Twyford,Buckinghamshire,England | |
| HILL, Hannah | born 1809, Twyford,Buckinghamshire,England | |
| HILL, Harriet | born 20 December 1840, Twyford,Buckinghamshire,England | |
| HILL, Harriet | born 1849, Twyford,Buckinghamshire,England | |
| HILL, Harriet | born 1868, Hackworth,Twyford,Buckinghamshire,England | |
| HILL, Harriet | born 15 March 1840 | |
| HILL, Harriet | born Abt 1871, Mixbury, , Oxfordshire, England | |
| HILL, Harry | born 1880 | |
| HILL, Henry Robert | born December 1862, Islington, , Middlesex, England | |
| HILL, Henry Thomas | born 1867, Twyford,Buckinghamshire,England | |
| HILL, Henry | born 1833, Twyford,Buckinghamshire,England | died 1901 |
| HILL, Henry | born 1864, Islington, , Middlesex, England | |
| HILL, Herbert J | born 1876, Islington, , Middlesex, England | |
| HILL, Hutton | born 1873, Twyford,Buckinghamshire,England | |
| HILL, James | bapt. 19 September 1790, Twyford,Buckinghamshire,England | died 4 September 1857, Twyford,Buckinghamshire,England |
| HILL, James | born July 1802, Twyford,Buckinghamshire,England | |
| HILL, James | born 1850, Twyford,Buckinghamshire,England | |
| HILL, James | born Cir 1880, Twyford,Buckinghamshire,England | |
| HILL, James | born 1866, Saint Pancras, , Middlesex, England | |
| HILL, Jane | born 18 December 1791, Twyford,Buckinghamshire,England | |
| HILL, Jane | born 12 February 1815 | |
| HILL, Jemima Matilda | born 1842, Twyford,Buckinghamshire,England | |
| HILL, Jemima | born 17 July 1835, Twyford,Buckinghamshire,England | died 14 July 1907, Thorn Hill, Upper Caboolture, , Queensland, Australia |
| HILL, Jesse | born 1850, Twyford,Buckinghamshire,England | |
| HILL, Jesse | bapt. 1 June 1832, Twyford,Buckinghamshire,England | died 1872, Twyford,Buckinghamshire,England |
| HILL, Job | born 21 October 1839, Twyford,Buckinghamshire,England | |
| HILL, John J | born Abt 1872, Twyford,Buckinghamshire,England | |
| HILL, John | born 5 May 1771, Twyford,Buckinghamshire,England | died 19 March 1815, Twyford,Buckinghamshire,England |
| HILL, John | born 1872, Twyford,Buckinghamshire,England | |
| HILL, John | born 1846, Twyford,Buckinghamshire,England | |
| HILL, John | born 26 January 1806, Twyford,Buckinghamshire,England | |
| HILL, John | born 4 September 1814 | |
| HILL, John | born Abt 1841, Twyford,Buckinghamshire,England | |
| HILL, Jonathan Paul | ||
| HILL, Joseph Thomas | born 1842, Twyford,Buckinghamshire,England | |
| HILL, Joseph | born 21 October 1804, Twyford,Buckinghamshire,England | |
| HILL, Joseph | born 1778, Twyford,Buckinghamshire,England | bur. 23 August 1821, Twyford,Buckinghamshire,England |
| HILL, Joseph | born 1848, Twyford,Buckinghamshire,England | |
| HILL, Joseph | born 1808, Twyford,Buckinghamshire,England | |
| HILL, Joseph | born Abt 1847, Twyford,Buckinghamshire,England | |
| HILL, Joseph | born 1846, Twyford,Buckinghamshire,England | |
| HILL, Joseph | born Abt 1864, Mixbury, , Oxfordshire, England | |
| HILL, Judith Evelyn | ||
| HILL, Kerry Leonard | ||
| HILL, Kylie Jeannette | ||
| HILL, Leonard Clayton | ||
| HILL, Louisa | born Abt 1897, Poplar, , , England | |
| HILL, Margret | born 1875, Poundon, , Buckinghamshire, England | |
| HILL, Maria | born 18 August 1799, Twyford,Buckinghamshire,England | |
| HILL, Maria | born 1870, Twyford,Buckinghamshire,England | |
| HILL, Maria | born Abt 1879, Twyford,Buckinghamshire,England | |
| HILL, Maria | born Abt 1869, Mixbury, , Oxfordshire, England | |
| HILL, Mark Clayton | ||
| HILL, Mary A | born 1845, Saint Pancras, , Middlesex, England | |
| HILL, Mary Ann | born 1848, Twyford,Buckinghamshire,England | |
| HILL, Mary Elizabeth | born 1858, Twyford,Buckinghamshire,England | |
| HILL, Mary | born 18 August 1788, Twyford,Buckinghamshire,England | |
| HILL, Mary | born 10 May 1807 | |
| HILL, Mary | born 1820, Twyford,Buckinghamshire,England | |
| HILL, Mary | ||
| HILL, Nellie | born 1905 | |
| HILL, Patience | born 1850, Twyford,Buckinghamshire,England | |
| HILL, Percy Frederick | born 13 February 1900, Poundon, , Buckinghamshire, England | died 1969, Bletchley, , Buckinghamshire, England |
| HILL, Philip | born 1820, Twyford,Buckinghamshire,England | |
| HILL, Rebecca | born Abt 1810, Twyford,Buckinghamshire,England | |
| HILL, Rebecca | born 1841, Twyford,Buckinghamshire,England | |
| HILL, Rebecca | born 27 October 1833, Twyford,Buckinghamshire,England | |
| HILL, Rebecca | born Abt 1851, Fenny Compton, , Warwickshire, England | |
| HILL, Richard John | ||
| HILL, Richard | born 1806, Twyford,Buckinghamshire,England | |
| HILL, Richard | born 1852, Twyford,Buckinghamshire,England | |
| HILL, Robert | born 1819, Twyford,Buckinghamshire,England | died Bef 1824 |
| HILL, Robert | born 1824, Twyford,Buckinghamshire,England | |
| HILL, Robert | born Abt 1814, Twyford,Buckinghamshire,England | |
| HILL, Sarah Ann | born 1870, Twyford,Buckinghamshire,England | |
| HILL, Sarah Ann | born 1846, Twyford,Buckinghamshire,England | |
| HILL, Sarah | born 3 July 1825 | |
| HILL, Sarah | born 1860, Twyford,Buckinghamshire,England | |
| HILL, Sarah | born 4 June 1843, Twyford,Buckinghamshire,England | |
| HILL, Sarah | born 22 December 1811 | |
| HILL, Sarah | born 1845, Twyford,Buckinghamshire,England | |
| HILL, Sarah | born 1872, Twyford,Buckinghamshire,England | |
| HILL, Sarah | born 1870, Twyford,Buckinghamshire,England | |
| HILL, Sarah | born Abt 1879, Twyford,Buckinghamshire,England | |
| HILL, Sarrah Ann | born 1872, Twyford,Buckinghamshire,England | |
| HILL, Sharlene Tracey | ||
| HILL, Simon Christopher | ||
| HILL, Susannah | born 8 April 1804, Twyford,Buckinghamshire,England | |
| HILL, Thomas Frederick | born March 1877, Islington, , Middlesex, England | |
| HILL, Thomas Radburn | born Abt 1831, Charlton New Botley,Oxfordshire,England | died 16 April 1900 |
| HILL, Thomas | born 1828, Twyford,Buckinghamshire,England | |
| HILL, Thomas | born 1847, Twyford,Buckinghamshire,England | |
| HILL, Thomas | born 1793, Twyford,Buckinghamshire,England | |
| HILL, Thomas | born 1734, Twyford,Buckinghamshire,England | died 30 March 1815, Twyford,Buckinghamshire,England |
| HILL, Thomas | born 1762, Twyford,Buckinghamshire,England | |
| HILL, Thomas | born 8 April 1838, Twyford,Buckinghamshire,England | |
| HILL, Thomas | born 30 September 1804 | |
| HILL, Thomas | born 1816, Twyford,Buckinghamshire,England | |
| HILL, Thomas | born 25 January 1818 | |
| HILL, Thomas | born 12 April 1874, Twyford,Buckinghamshire,England | died 12 December 1949, Olney, , Buckinghamshire, England |
| HILL, Thomas | born Abt 1844, Fenny Compton, , Warwickshire, England | |
| HILL, Walter George | born March 1870, Islington, , Middlesex, England | |
| HILL, Walter | born Abt September 1880, Islington, , Middlesex, England | |
| HILL, William Richard | born December 1865, Islington, , Middlesex, England | |
| HILL, William Thomas | born 1868, Twyford,Buckinghamshire,England | |
| HILL, William | born 1862, Twyford,Buckinghamshire,England | |
| HILL, William | born 1853, Twyford,Buckinghamshire,England | |
| HILL, William | born 1817, Twyford,Buckinghamshire,England | |
| HILL, William | born 1765, Twyford,Buckinghamshire,England | died 26 January 1814, Twyford,Buckinghamshire,England |
| HILL, William | born 25 January 1835, Twyford,Buckinghamshire,England | |
| HILL, William | born 3 September 1809, Twyford,Buckinghamshire,England | |
| HILL, William | born 1806, Twyford,Buckinghamshire,England | |
| HILL, William | born 1873, St George In East,Middlesex,England | |
| HINDMARSH, Michelle | ||
| HINE, Thomas | born Abt 1805 | |
| HIRN, Albert John | born 9 December 1913, Beerwah, , Queensland, Australia | |
| HIRN, Alice Marion | ||
| HIRN, Amanda Gloria | ||
| HIRN, Desmond | ||
| HIRN, Ellen Hesketh | born 20 December 1926, Caloundra, , Queensland, Australia | died February 2004, Redcliffe, , Queensland, Australia |
| HIRN, Emily Nancy | ||
| HIRN, Ernest Henry | born 5 November 1917, Beerwah, , Queensland, Australia | died 7 August 1986, Maleny, , Queensland, Australia |
| HIRN, Francis Joseph | ||
| HIRN, Franz Urban | born 1871, Wurtenberg, Westernhausen, , Baden-Württemberg, Germany | died 3 July 1947, Beerwah, , Queensland, Australia |
| HIRN, Gary Bruce | ||
| HIRN, George | ||
| HIRN, Gwen | ||
| HIRN, Joseph Michael | born Abt 1845 | |
| HIRN, Leonard William | ||
| HIRN, Leslie Urban | born 8 December 1909, Caloundra, , Queensland, Australia | |
| HIRN, Lynne Patricia | ||
| HIRN, Matthew Anthony | ||
| HIRN, Walter Clarence | ||
| HIRST, Matthew James | ||
| HODGES, Elizabeth | born 1776, Twyford,Buckinghamshire,England | |
| HODGKINSON, Mark Andrews | ||
| HODGSON, Sarah | born 13 May 1860, Carlisle, , Cumberland, England | died Hawick, , Roxburgh, Scotland |
| HOLLAND, Timothy | ||
| HORROCKS, Brian William | born 22 May 1919, Toowoomba, , Queensland, Australia | died 16 November 1970, Brisbane, , Queensland, Australia |
| HORROCKS, Christine | ||
| HORROCKS, Gregory John | ||
| HORROCKS, Jean | ||
| HORROCKS, John Joseph | born Abt 1890 | died 27 April 1965 |
| HORROCKS, John | ||
| HORROCKS, John | ||
| HORROCKS, Josephine | ||
| HORROCKS, Justin | ||
| HORROCKS, Kathryn Joan | ||
| HORROCKS, Laura | ||
| HORROCKS, Louise | ||
| HORROCKS, Maree Joanne | ||
| HORROCKS, Matthew | ||
| HORROCKS, Michael | ||
| HORROCKS, Neil | ||
| HORROCKS, William | ||
| HORTON, James | ||
| HORTON, John | ||
| HORTON, William | ||
| HOUGHTON, Eric Norman | born 10 July 1942, Woodford, , Queensland, Australia | died 24 October 1942, Brisbane, , Queensland, Australia |
| HOUGHTON, Hayley Louise | ||
| HOUGHTON, Kevin Stewart | ||
| HOUGHTON, Norman Oswald | born 6 February 1916, Sandgate, , Queensland, Australia | died 22 May 1986, Brisbane, , Queensland, Australia |
| HOUGHTON, Ross Anthony | ||
| HOUGHTON, Stewart Ian | ||
| HOWARD, Jill | ||
| HOWELL, Joanne Mary | ||
| HOY, Alexander | ||
| HOY, Christopher | ||
| HOY, Elizabeth | ||
| HOY, Greg Allan | ||
| HOY, Rachel | ||
| HUDSON, Tyler | ||
| HUGHES, Elizabeth | born Abt 1810 | |
| HUNTER, Catharine | born 1850, Kingston,Ireland. | died Abt 1920 |
| HUNTLY, Stella Rachael | born Abt 23 March 1940, Brisbane, , Queensland, Australia | died December 2000, Brisbane, , Queensland, Australia |
| HUTLEY, Harry Clarence | born September Q 1874, Shoreditch,,Middlesex,England |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 July 2009 with Legacy 7.0 from Millennia