Names |
Born |
Died |
| , Ann | ||
| , Ann | born Abt 1837, Merton, , Oxfordshire, England | |
| , Bronwyn | ||
| , Caroline | born Abt 1839 | |
| , Caroline | born Abt 1827, Redmarley D'Abitot, , Worcestershire, England | |
| , Daughter | ||
| , Eliza | born Abt 1844, Fringford, , Oxfordshire, England | |
| , Elizabeth Ann | born 9 January 1848 | |
| , Elizabeth | born Abt 1852, Marsh Gibbon, , Buckinghamshire, England | |
| , Elizabeth | ||
| , Elizabeth | born Abt 1788 | |
| , Elizabeth | born Abt 1680 | |
| , Elizabeth | born Wollaston, , Northampton, England | |
| , Esther | ||
| , Fanney | born Abt 1851, Bedford,England | |
| , Female | ||
| , Ina | ||
| , Irene | ||
| , Ivy | ||
| , Jane | born Abt 1655, Lancashire,England | |
| , June | ||
| , Lorraine | ||
| , Margaret | born Abt 1849, Catrine, , Ayr, Scotland | |
| , Margaret | ||
| , Margie | ||
| , Maria | born Abt 1808 | |
| , Mary Ann | born Abt 1867 | died 21 July 1964 |
| , Mary Ann | born Abt 1848, Collessie, , Fife, Scotland | |
| , Mary | ||
| , Mary | born Abt 1808, Abergavenny, , Monmouth, Wales | |
| , Mary | ||
| , Mary | born Abt 1835, East Claydon, , Buckinghamshire, England | |
| , Mary | born Abt 1846, Hawick, , Roxburgh, Scotland | |
| , Mary | born Abt 1800 | |
| , Nairee Nolene | ||
| , Paula | ||
| , Phyllis | born Abt 1935, Queensland, Australia | died 2004 |
| , Sarah | born Abt 1822, Steeple Claydon, , Buckinghamshire, England | |
| , Sarah | born Abt 1765, Steeple Claydon, , Buckinghamshire, England | died June 1797, Steeple Claydon, , Buckinghamshire, England |
| , Sarah | born Abt 1753 | |
| , Sarah | born Abt 1772, Wollaston, , Northampton, England | died 13 April 1858, Steeple Claydon, , Buckinghamshire, England |
| , Susanna | born Abt 1700 | |
| , Susannah | born Abt 1735, Twyford,Buckinghamshire,England | |
| , Tracey | ||
| , Vicki |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 July 2009 with Legacy 7.0 from Millennia