Names |
Born |
Died |
| , A - Cairns; B - Heel | born Abt 1863, Romsey, , Hampshire, England | died 12 February 1928, Mackay, , Queensland, Australia |
| , Alby | born 11 April 1915 | died 31 August 2005, Mossman, , Queensland, Australia |
| , Amos | born 18 June 1886 | died 26 September 1953 |
| , Annie | born 15 August 1873, Nanango, , Queensland, Australia | died 3 October 1957, Brisbane, , Queensland, Australia |
| , Annie | born 11 September 1899, Normanton, , Queensland, Australia | died 27 June 1981, Giru, , Queensland, Australia |
| , Barbara | ||
| , Bella | ||
| , Bonny | ||
| , Carins, Kerhaw | born 14 March 1862, Forbes, , New South Wales, Australia | |
| , Cheryl | ||
| , Davidson,Outen, Houten, Houghten,Cairns | born 15 March 1881 | |
| , Davis | died 1 October 1897, Cowan Downs Via Normanton, Queensland, Australia | |
| , Dolly | ||
| , Doreen | born 5 April 1919, Townsville, , Queensland, Australia | died 29 April 1968, Ayr, , Queensland, Australia |
| , Dorothea | born Abt 1813, Ireland | |
| , Drelin | ||
| , Ged | ||
| , Heel; Heele | born 3 July 1895, Rockhampton, , Queensland, Australia | |
| , Jacky | born 20 May 1925, Gilberton, , Queensland, Australia | died 16 February 2001, Mareeba, , Queensland, Australia |
| , Jim | born 8 September 1896, Hughenden, , Queensland, Australia | died 25 February 1966, Irvinebank, , Queensland, Australia |
| , Jim | ||
| , Jimmy | born 5 January 1864, Walgett, , New South Wales, Australia | died 26 October 1954, Brisbane, , Queensland, Australia |
| , Joe | ||
| , Kearan | ||
| , Kearns | born 11 February 1840, Patrick Plains, New South Wales, Australia | died 2 December 1914, Dunwich, , Queensland, Australia |
| , Kris | ||
| , Leanne Sneesby | ||
| , Lucy | ||
| , May | ||
| , McCarthy, Carty | born Abt 1813, Ireland | |
| , McCully - 1St Marriage | born 20 January 1888, Rockhampton, , Queensland, Australia | died 25 February 1964, Mareeba, , Queensland, Australia |
| , McDowall | born 16 November 1882 | |
| , McDowall | born 12 November 1888, Hughenden, , Queensland, Australia | died 15 February 1891 |
| , McDowall | born 16 October 1880, Tambo, , Queensland, Australia | died 24 March 1920, Greenvale, Queensland, Australia |
| , Mick | born 11 August 1898, Pentland, , Queensland, Australia | died 13 November 1974, Brisbane, , Queensland, Australia |
| , Mick | ||
| , Mick | ||
| , Natalie | ||
| , Norris | born 18 June 1875 | died 19 January 1917 |
| , Outen | born 17 February 1897 | |
| , Peg | born 5 April 1919, Townsville, , Queensland, Australia | died 29 April 1968, Ayr, , Queensland, Australia |
| , Reggie | ||
| , Regina | ||
| , Sandra | ||
| , Shonny | born 9 February 1902, Brisbane, , Queensland, Australia | died 17 January 1985, Brisbane, , Queensland, Australia |
| , Shorty | ||
| , Skarott | ||
| , Skarott | ||
| , Skarott | ||
| , Stumpy | ||
| , Susan | ||
| , Tara | ||
| , Tilly | born 5 December 1887, <Julatten, , Queensland, Australia> | died 17 February 1974 |
| , Tony | ||
| , Veronica Hughes | ||
| , Willie | born 16 October 1880, Tambo, , Queensland, Australia | died 24 March 1920, Greenvale, Queensland, Australia |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 July 2009 with Legacy 7.0 from Millennia